AMERICAN ANGUS ASSOCIATION - THE BUSINESS BREED

Spring 2024


Percentile Breakdown Current Sires
Production Management Maternal Carcass Angus-on-Dairy
$Values
$Values
Top Pct CED BW WW YW RADG DMI YH SC Doc Claw Angle PAP HS HP CEM Milk MW MH $EN CW Marb RE Fat $AxH $AxJ $M $W $F $G $B $C
1% +17 -3.2 +95 +166 +.37 -.71 +1.4 +2.24 +34 +.29 +.31 -2.45 +.07 +19.6 +17 +40 +139 +1.3 +26 +85 +1.56 +1.21 -.054 +222 +219 +96 +88 +135 +102 +219 +347
2% +16 -2.6 +91 +159 +.35 -.36 +1.3 +2.07 +33 +.31 +.33 -2.01 +.13 +18.7 +16 +39 +129 +1.2 +23 +81 +1.42 +1.15 -.046 +208 +205 +92 +85 +130 +95 +208 +334
3% +15 -2.2 +89 +155 +.35 -.21 +1.2 +1.97 +32 +.33 +.35 -1.74 +.16 +18.1 +15 +38 +123 +1.2 +21 +78 +1.33 +1.10 -.041 +198 +196 +89 +83 +127 +90 +202 +326
4% +15 -2.0 +87 +153 +.34 -.10 +1.1 +1.88 +31 +.34 +.36 -1.53 +.19 +17.6 +15 +37 +119 +1.1 +19 +76 +1.28 +1.06 -.037 +192 +189 +87 +82 +124 +87 +198 +321
5% +14 -1.8 +86 +150 +.33 -.02 +1.1 +1.81 +31 +.35 +.36 -1.37 +.21 +17.2 +15 +36 +115 +1.1 +17 +74 +1.24 +1.04 -.034 +186 +183 +85 +81 +122 +84 +194 +316
10% +13 -1.0 +81 +142 +.32 +.24 +1.0 +1.59 +28 +.38 +.39 -.78 +.28 +16.0 +14 +34 +103 +.9 +9 +68 +1.08 +.94 -.024 +167 +161 +80 +76 +115 +75 +182 +300
15% +11 -.6 +78 +136 +.30 +.40 +.9 +1.44 +26 +.40 +.41 -.40 +.33 +15.2 +13 +33 +95 +.8 +4 +64 +.96 +.87 -.016 +153 +146 +76 +73 +110 +69 +173 +289
20% +11 -.2 +75 +132 +.29 +.52 +.8 +1.32 +25 +.42 +.42 -.09 +.37 +14.6 +12 +31 +89 +.7 +0 +61 +.89 +.82 -.011 +143 +133 +73 +71 +106 +65 +167 +280
25% +10 +.1 +73 +128 +.29 +.63 +.8 +1.23 +24 +.43 +.43 +.16 +.40 +14.0 +11 +30 +83 +.6 -3 +58 +.82 +.77 -.006 +133 +122 +71 +69 +103 +61 +161 +273
30% +9 +.3 +71 +124 +.28 +.72 +.7 +1.14 +23 +.45 +.45 +.40 +.43 +13.5 +11 +30 +78 +.6 -6 +55 +.76 +.73 -.001 +124 +111 +69 +67 +100 +58 +156 +266
35% +9 +.6 +69 +121 +.27 +.81 +.7 +1.06 +21 +.46 +.46 +.60 +.46 +13.0 +10 +29 +74 +.5 -8 +53 +.70 +.70 +.003 +116 +101 +67 +65 +97 +55 +152 +259
40% +8 +.8 +67 +118 +.27 +.89 +.6 +.99 +20 +.47 +.46 +.81 +.49 +12.6 +10 +28 +70 +.5 -11 +51 +.65 +.66 +.006 +108 +91 +65 +63 +95 +52 +147 +253
45% +7 +1.0 +65 +115 +.26 +.96 +.6 +.91 +19 +.48 +.47 +1.01 +.51 +12.2 +9 +27 +66 +.4 -13 +49 +.60 +.63 +.010 +100 +81 +63 +62 +92 +49 +143 +247
50% +7 +1.2 +63 +112 +.25 +1.04 +.5 +.84 +18 +.49 +.48 +1.20 +.54 +11.7 +9 +26 +61 +.4 -15 +47 +.55 +.59 +.014 +91 +71 +61 +60 +90 +46 +139 +242
55% +6 +1.4 +62 +109 +.25 +1.11 +.5 +.77 +17 +.50 +.49 +1.41 +.56 +11.3 +8 +26 +57 +.3 -17 +44 +.51 +.56 +.017 +82 +61 +59 +58 +87 +44 +135 +236
60% +5 +1.7 +60 +106 +.24 +1.18 +.4 +.69 +16 +.52 +.50 +1.60 +.59 +10.9 +8 +25 +53 +.3 -19 +42 +.46 +.52 +.021 +73 +51 +57 +56 +85 +41 +131 +230
65% +5 +1.9 +58 +102 +.23 +1.26 +.4 +.61 +15 +.53 +.51 +1.81 +.62 +10.5 +7 +24 +48 +.2 -21 +40 +.42 +.49 +.024 +63 +40 +55 +55 +82 +38 +126 +224
70% +4 +2.1 +56 +99 +.23 +1.35 +.3 +.53 +14 +.54 +.52 +2.03 +.65 +10.0 +7 +23 +43 +.1 -23 +37 +.37 +.45 +.028 +52 +28 +53 +53 +80 +36 +122 +217
75% +3 +2.4 +54 +95 +.22 +1.43 +.3 +.45 +12 +.55 +.53 +2.30 +.68 +9.5 +6 +22 +38 +.1 -26 +34 +.32 +.41 +.033 +39 +16 +51 +50 +77 +33 +117 +210
80% +2 +2.7 +51 +90 +.21 +1.52 +.2 +.35 +11 +.57 +.54 +2.58 +.71 +8.9 +5 +21 +32 +0 -29 +31 +.26 +.36 +.038 +25 +2 +48 +48 +74 +30 +112 +203
85% +1 +3.0 +48 +84 +.20 +1.63 +.1 +.23 +9 +.59 +.56 +2.93 +.75 +8.3 +4 +20 +25 -.1 -32 +28 +.20 +.31 +.044 +7 -14 +45 +44 +70 +27 +105 +193
90% +0 +3.5 +43 +76 +.18 +1.77 +0 +.09 +6 +.61 +.57 +3.39 +.81 +7.4 +3 +19 +15 -.2 -36 +23 +.13 +.24 +.051 -15 -34 +41 +40 +64 +23 +96 +180
95% -2 +4.2 +35 +61 +.16 +1.97 -.2 -.13 +2 +.64 +.60 +4.13 +.89 +6.2 +1 +16 -2 -.5 -42 +14 +.02 +.13 +.062 -49 -64 +35 +34 +55 +18 +81 +160
Total Animals 29,680 29,720 29,720 29,720 24,533 24,533 25,172 25,841 25,084 24,669 24,669 24,447 24,415 24,502 29,680 29,720 24,555 24,555 29,553 26,115 26,115 26,115 26,115 27,623 27,624 29,512 29,720 29,521 27,669 27,637 27,621
Avg +6 +1.2 +62 +110 +.25 +1.01 +.5 +.84 +18 +.49 +.48 +1.27 +.54 +11.7 +8 +26 +60 +.3 -14 +46 +.58 +.59 +.014 +83 +67 +60 +59 +89 +48 +139 +240
American Angus Association | 3201 Frederick Ave, Saint Joseph, MO 64506 | 816-383-5100 | ©Copyright 2024, All rights reserved.