Breed Averages EPDs & $Values
Production | Management | Maternal | Carcass | $Values | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CED | BW | WW | YW | RADG | DMI | YH | SC | Doc | Claw | Angle | PAP | HS | HP | CEM | Milk | MW | MH | $EN | CW | Marb | RE | Fat | $M | $W | $F | $G | $B | $C | |
Current Sires1 | +6 | +1.3 | +63 | +112 | +.25 | +1.03 | +.5 | +.85 | +18 | +.49 | +.48 | +1.26 | +.54 | +11.6 | +8 | +26 | +61 | +.4 | -15 | +47 | +.60 | +.61 | +.017 | +60 | +59 | +92 | +49 | +143 | +244 |
Main Sires2 | +7 | +1.0 | +64 | +114 | +.25 | +1.03 | +.4 | +.87 | +19 | +.48 | +.48 | +1.20 | +.53 | +11.6 | +8 | +26 | +57 | +.3 | -14 | +46 | +.59 | +.60 | +.019 | +61 | +61 | +95 | +49 | +144 | +247 |
Supplemental Sires3 | +7 | +1.1 | +69 | +122 | +.26 | +1.23 | +.6 | +.95 | +19 | +.47 | +.47 | +1.27 | +.52 | +12.6 | +8 | +27 | +68 | +.4 | -19 | +53 | +.64 | +.65 | +.024 | +65 | +65 | +96 | +51 | +148 | +257 |
Current Dams1 | +6 | +1.4 | +59 | +104 | +.24 | +.88 | +.5 | +.80 | +17 | +.50 | +.49 | +1.18 | +.53 | +11.6 | +8 | +27 | +54 | +.4 | -11 | +43 | +.56 | +.55 | +.014 | +59 | +56 | +87 | +47 | +136 | +235 |
Non-Parent Bulls4 | +6 | +1.2 | +66 | +116 | +.26 | +1.20 | +.6 | +.88 | +19 | +.49 | +.48 | +1.21 | +.51 | +12.2 | +8 | +27 | +68 | +.5 | -16 | +53 | +.72 | +.67 | +.019 | +64 | +61 | +92 | +54 | +150 | +257 |
Non-Parent Cows4 | +6 | +1.3 | +65 | +115 | +.26 | +1.19 | +.6 | +.86 | +19 | +.50 | +.48 | +1.27 | +.52 | +12.0 | +8 | +27 | +70 | +.5 | -16 | +53 | +.75 | +.69 | +.017 | +63 | +60 | +91 | +54 | +150 | +256 |
1Current Sires/Dams - at least one calf registered in herd book within the past two years
2Main Sires - Sires that met the requirements of the most recent American Angus Association Sire Evaluation report.
3Supplemental Sires – Young sires meeting the requirements for the American Angus Association Sire Evaluation report.
4Non-Parents – Registered animals born in the last 3 years with no current progeny in the Angus National Cattle Evaluation.