AMERICAN ANGUS ASSOCIATION - THE BUSINESS BREED

Genetic Trend EPD/$Value by Birth Year

Track the change in average EPD and $Values by birth year for the Angus population overtime. This table depicts the genetic change the Angus breed has experienced overtime based on the data and information included in the American Angus Association database.

Spring 2026
Angus Genetic Trend by Birth Year
Production Management Maternal Carcass $Value
CED BW WW YW RADG DMI YH SC Doc Claw Angle PAP HS HP CEM Milk Teat UDDR FL MW MH $EN CW Marb RE Fat $M $W $F $G $B $C
1972 +5 -3.1 -16 -29 +.09 -1.57 -.7 +.31 +12 +.47 +.48 +1.04 +.51 +10.8 +0 +10 +.49 +.49 +1.00 -88 -1.2 +36 +0 +.23 +.18 -.002 +4 -48 +36 +28 +64 +87
1973 +4 -2.9 -15 -27 +.09 -1.48 -.6 +.30 +12 +.47 +.48 +1.10 +.51 +10.9 +0 +10 +.49 +.49 +1.00 -86 -1.2 +36 +0 +.22 +.17 -.002 +5 -47 +37 +27 +64 +88
1974 +4 -2.7 -14 -25 +.09 -1.47 -.6 +.30 +12 +.47 +.48 +1.12 +.52 +10.9 +0 +10 +.49 +.49 +1.00 -83 -1.1 +36 +0 +.23 +.17 -.002 +6 -46 +38 +28 +66 +92
1975 +4 -2.5 -12 -22 +.09 -1.45 -.6 +.29 +12 +.47 +.48 +1.15 +.50 +10.9 +0 +10 +.49 +.49 +1.00 -80 -1.1 +35 +0 +.22 +.17 -.002 +7 -43 +39 +27 +66 +93
1976 +3 -2.4 -11 -20 +.09 -1.41 -.5 +.29 +12 +.48 +.48 +1.09 +.51 +10.9 +0 +9 +.49 +.49 +1.00 -78 -1.1 +36 +0 +.22 +.17 -.002 +6 -44 +40 +27 +67 +93
1977 +3 -2.1 -10 -18 +.09 -1.35 -.5 +.28 +12 +.47 +.48 +1.10 +.50 +10.7 +0 +9 +.49 +.49 +1.00 -74 -1.0 +35 +0 +.22 +.16 -.003 +6 -44 +41 +27 +68 +94
1978 +2 -1.9 -8 -15 +.10 -1.32 -.5 +.28 +12 +.47 +.48 +1.12 +.51 +10.9 +0 +9 +.49 +.49 +1.00 -72 -1.0 +35 +0 +.21 +.15 -.003 +8 -41 +42 +26 +69 +97
1979 +1 -1.7 -7 -13 +.10 -1.29 -.4 +.28 +12 +.47 +.48 +1.02 +.50 +10.9 +0 +9 +.49 +.50 +1.00 -69 -.9 +35 -1 +.21 +.15 -.003 +9 -40 +43 +26 +70 +100
1980 +1 -1.4 -5 -10 +.10 -1.23 -.3 +.28 +12 +.47 +.48 +1.09 +.50 +10.9 +0 +9 +.49 +.50 +1.00 -65 -.8 +34 -1 +.21 +.13 -.003 +10 -38 +44 +26 +70 +101
1981 +0 -1.1 -3 -7 +.11 -1.18 -.3 +.28 +12 +.47 +.48 +1.05 +.50 +10.9 +0 +9 +.49 +.50 +.99 -60 -.7 +33 -1 +.21 +.13 -.002 +11 -36 +45 +26 +71 +103
1982 +0 -.7 -1 -3 +.11 -1.12 -.2 +.29 +12 +.48 +.48 +1.09 +.50 +10.9 +0 +9 +.49 +.50 +.99 -56 -.7 +33 -1 +.21 +.13 -.004 +12 -35 +47 +26 +74 +108
1983 -1 -.3 +0 +0 +.11 -1.06 -.1 +.28 +12 +.47 +.48 +1.02 +.50 +10.9 +0 +9 +.50 +.50 +.98 -49 -.5 +32 -1 +.20 +.12 -.004 +11 -35 +49 +26 +75 +108
1984 -2 +.2 +3 +4 +.11 -1.02 +0 +.29 +11 +.47 +.48 +1.09 +.50 +10.9 +0 +9 +.50 +.50 +.98 -45 -.4 +31 -1 +.20 +.12 -.007 +12 -32 +50 +26 +76 +111
1985 -2 +.6 +5 +7 +.12 -.97 +.1 +.27 +12 +.47 +.48 +1.04 +.50 +10.9 +0 +9 +.49 +.50 +.97 -39 -.3 +31 -1 +.20 +.12 -.008 +13 -30 +51 +26 +77 +113
1986 -3 +.9 +7 +10 +.12 -.91 +.2 +.28 +11 +.48 +.48 +1.07 +.50 +10.9 +0 +10 +.49 +.50 +.97 -35 -.3 +30 +0 +.21 +.13 -.009 +14 -27 +51 +27 +79 +116
1987 -3 +1.3 +9 +13 +.12 -.85 +.3 +.27 +12 +.48 +.48 +1.10 +.50 +11.0 +0 +10 +.49 +.50 +.96 -31 -.2 +29 +0 +.20 +.13 -.010 +16 -25 +52 +26 +79 +118
1988 -4 +1.6 +11 +16 +.12 -.78 +.3 +.28 +11 +.47 +.48 +1.08 +.50 +11.0 +1 +11 +.49 +.50 +.96 -27 -.2 +28 +0 +.21 +.13 -.010 +18 -22 +53 +27 +80 +122
1989 -4 +1.8 +13 +20 +.13 -.70 +.4 +.28 +11 +.48 +.49 +1.06 +.50 +11.1 +1 +11 +.49 +.51 +.95 -21 -.1 +27 +1 +.22 +.13 -.010 +18 -21 +54 +27 +82 +124
1990 -4 +1.9 +14 +23 +.13 -.64 +.4 +.30 +11 +.48 +.49 +1.06 +.50 +11.1 +2 +12 +.49 +.50 +.95 -17 +0 +26 +2 +.22 +.12 -.009 +21 -19 +56 +27 +84 +130
1991 -3 +2.1 +16 +27 +.14 -.57 +.4 +.31 +11 +.48 +.49 +1.05 +.50 +11.1 +2 +13 +.49 +.51 +.95 -12 +0 +25 +3 +.23 +.11 -.009 +24 -16 +58 +27 +86 +136
1992 -3 +2.1 +17 +29 +.14 -.51 +.5 +.33 +11 +.48 +.49 +1.06 +.49 +11.1 +2 +14 +.49 +.51 +.95 -11 +0 +24 +3 +.23 +.11 -.009 +26 -13 +58 +27 +86 +138
1993 -3 +2.1 +19 +32 +.14 -.44 +.5 +.33 +10 +.48 +.49 +1.04 +.49 +11.0 +3 +14 +.50 +.52 +.96 -8 +0 +24 +4 +.24 +.11 -.008 +28 -11 +59 +28 +87 +141
1994 -2 +2.0 +20 +34 +.15 -.37 +.5 +.34 +10 +.48 +.49 +1.04 +.49 +11.0 +3 +15 +.51 +.52 +.97 -5 +.1 +23 +5 +.24 +.11 -.006 +31 -8 +60 +28 +88 +145
1995 -1 +2.0 +21 +37 +.15 -.31 +.5 +.34 +10 +.49 +.49 +1.07 +.49 +11.0 +4 +16 +.51 +.52 +.97 -3 +.1 +22 +7 +.24 +.11 -.005 +34 -6 +62 +27 +90 +151
1996 -1 +2.0 +23 +40 +.15 -.23 +.5 +.34 +10 +.49 +.49 +1.06 +.50 +10.9 +4 +17 +.51 +.52 +.98 +0 +.1 +21 +8 +.25 +.12 -.004 +37 -2 +62 +28 +91 +155
1997 -1 +2.0 +24 +43 +.16 -.18 +.5 +.36 +9 +.49 +.49 +1.03 +.49 +10.9 +4 +18 +.52 +.53 +.98 +3 +.1 +19 +10 +.25 +.13 -.003 +37 +0 +65 +28 +93 +158
1998 +0 +2.0 +26 +45 +.16 -.13 +.5 +.40 +10 +.49 +.50 +1.05 +.50 +10.8 +5 +18 +.51 +.53 +.99 +7 +.1 +17 +10 +.25 +.13 -.003 +38 +3 +63 +28 +92 +157
1999 +0 +2.0 +27 +48 +.16 -.08 +.5 +.45 +10 +.49 +.50 +1.02 +.50 +10.8 +5 +19 +.51 +.53 +.99 +9 +.1 +15 +12 +.27 +.14 -.001 +38 +5 +66 +29 +95 +161
2000 +0 +2.0 +29 +51 +.17 -.04 +.5 +.47 +10 +.49 +.50 +1.03 +.50 +10.8 +5 +19 +.51 +.53 +1.00 +12 +.2 +14 +13 +.28 +.16 -.002 +39 +8 +67 +30 +97 +165
2001 +0 +2.0 +30 +54 +.18 +0 +.5 +.48 +10 +.49 +.50 +1.03 +.50 +10.8 +5 +20 +.51 +.53 +1.00 +15 +.2 +12 +15 +.31 +.18 -.002 +39 +10 +69 +32 +101 +170
2002 +0 +2.0 +32 +57 +.18 +.03 +.5 +.50 +10 +.49 +.50 +1.01 +.51 +10.8 +6 +20 +.51 +.53 +1.00 +18 +.2 +10 +16 +.33 +.20 -.002 +40 +12 +70 +33 +103 +174
2003 +1 +2.0 +33 +59 +.18 +.07 +.5 +.51 +11 +.49 +.50 +.96 +.51 +10.8 +6 +21 +.51 +.53 +1.00 +20 +.2 +9 +17 +.35 +.22 -.001 +42 +14 +71 +34 +105 +178
2004 +1 +1.9 +34 +62 +.19 +.12 +.5 +.54 +11 +.50 +.50 +.93 +.51 +10.8 +6 +21 +.51 +.53 +1.01 +22 +.2 +7 +19 +.37 +.25 -.001 +42 +16 +73 +35 +109 +183
2005 +2 +1.9 +36 +64 +.19 +.16 +.5 +.56 +11 +.50 +.50 +.93 +.50 +10.9 +6 +22 +.51 +.53 +1.01 +24 +.2 +6 +20 +.40 +.27 +0 +44 +20 +73 +37 +111 +188
2006 +2 +1.9 +37 +67 +.19 +.22 +.5 +.58 +11 +.50 +.50 +.95 +.51 +10.7 +7 +22 +.52 +.53 +1.01 +27 +.2 +4 +22 +.41 +.29 +.002 +43 +20 +75 +38 +113 +190
2007 +2 +1.8 +39 +70 +.20 +.28 +.5 +.61 +11 +.50 +.50 +.99 +.51 +10.7 +7 +23 +.52 +.53 +1.01 +29 +.2 +3 +24 +.44 +.30 +.003 +44 +25 +76 +39 +116 +194
2008 +3 +1.8 +41 +73 +.20 +.34 +.5 +.61 +12 +.50 +.50 +1.06 +.51 +10.6 +7 +23 +.53 +.54 +1.01 +31 +.3 +2 +25 +.46 +.32 +.004 +46 +27 +77 +40 +118 +199
2009 +3 +1.7 +42 +75 +.20 +.38 +.5 +.62 +12 +.50 +.50 +1.11 +.52 +10.6 +7 +24 +.52 +.53 +1.01 +33 +.3 +0 +26 +.48 +.33 +.007 +46 +30 +78 +41 +119 +200
2010 +3 +1.7 +43 +77 +.21 +.44 +.5 +.65 +13 +.50 +.50 +1.13 +.53 +10.6 +7 +24 +.52 +.53 +1.01 +34 +.3 +0 +27 +.46 +.35 +.007 +47 +31 +78 +40 +119 +201
2011 +4 +1.6 +45 +79 +.21 +.47 +.5 +.67 +13 +.50 +.50 +1.07 +.52 +10.6 +7 +24 +.52 +.52 +1.01 +36 +.3 -1 +29 +.47 +.38 +.007 +48 +34 +79 +41 +121 +205
2012 +4 +1.6 +46 +82 +.21 +.52 +.5 +.70 +14 +.51 +.50 +1.06 +.52 +10.5 +7 +24 +.51 +.51 +1.01 +38 +.3 -2 +30 +.47 +.40 +.008 +47 +35 +81 +41 +122 +205
2013 +4 +1.5 +47 +85 +.22 +.57 +.5 +.70 +14 +.51 +.50 +1.05 +.52 +10.4 +7 +24 +.51 +.50 +1.00 +39 +.3 -3 +32 +.49 +.42 +.010 +47 +36 +83 +42 +126 +210
2014 +4 +1.5 +49 +87 +.22 +.64 +.5 +.71 +15 +.52 +.50 +1.06 +.54 +10.4 +7 +24 +.50 +.50 +1.00 +42 +.3 -4 +34 +.52 +.45 +.011 +47 +39 +83 +44 +128 +213
2015 +5 +1.5 +51 +90 +.23 +.68 +.5 +.73 +16 +.52 +.50 +1.10 +.54 +10.5 +7 +24 +.49 +.49 +1.00 +45 +.3 -6 +35 +.53 +.48 +.010 +48 +41 +83 +45 +128 +214
2016 +5 +1.4 +52 +93 +.23 +.71 +.5 +.73 +16 +.52 +.50 +1.12 +.53 +10.5 +7 +24 +.49 +.49 +1.01 +47 +.3 -7 +37 +.54 +.51 +.009 +49 +42 +85 +46 +132 +220
2017 +5 +1.4 +54 +96 +.23 +.78 +.5 +.75 +16 +.52 +.49 +1.19 +.54 +10.8 +7 +24 +.49 +.49 +1.03 +51 +.3 -9 +39 +.55 +.53 +.011 +51 +44 +86 +47 +133 +224
2018 +5 +1.4 +57 +101 +.24 +.90 +.5 +.78 +17 +.51 +.49 +1.26 +.54 +10.9 +8 +25 +.50 +.50 +1.04 +55 +.4 -12 +42 +.57 +.56 +.013 +54 +49 +87 +48 +135 +229
2019 +5 +1.4 +59 +104 +.25 +.98 +.5 +.82 +17 +.51 +.49 +1.32 +.53 +11.1 +8 +25 +.50 +.50 +1.05 +60 +.4 -14 +46 +.60 +.59 +.014 +55 +51 +90 +50 +140 +237
2020 +5 +1.3 +61 +108 +.25 +1.02 +.5 +.85 +18 +.50 +.49 +1.38 +.52 +11.1 +8 +25 +.51 +.51 +1.05 +62 +.4 -15 +47 +.64 +.61 +.015 +57 +53 +91 +52 +143 +242
2021 +5 +1.3 +63 +112 +.26 +1.10 +.6 +.86 +18 +.50 +.48 +1.26 +.50 +11.3 +8 +26 +.53 +.53 +1.06 +65 +.4 -17 +50 +.70 +.66 +.015 +59 +56 +94 +55 +149 +252
2022 +6 +1.3 +66 +116 +.26 +1.18 +.6 +.87 +18 +.49 +.47 +1.27 +.50 +11.5 +8 +26 +.54 +.54 +1.06 +69 +.5 -19 +53 +.75 +.69 +.018 +61 +60 +95 +58 +153 +259
2023 +6 +1.3 +68 +120 +.26 +1.25 +.6 +.89 +19 +.48 +.47 +1.17 +.49 +11.7 +8 +26 +.55 +.54 +1.06 +70 +.5 -20 +56 +.80 +.72 +.020 +64 +62 +98 +61 +159 +270
2024 +6 +1.2 +70 +123 +.27 +1.29 +.6 +.91 +19 +.47 +.46 +1.11 +.47 +11.8 +8 +26 +.55 +.54 +1.06 +70 +.5 -20 +58 +.85 +.75 +.021 +67 +65 +100 +63 +164 +280
2025 +6 +1.2 +71 +126 +.27 +1.34 +.6 +.92 +20 +.46 +.45 +1.04 +.46 +12.0 +8 +26 +.56 +.55 +1.06 +71 +.5 -20 +61 +.92 +.79 +.021 +69 +66 +103 +67 +171 +291
A person typing on a computer.

Back to Tools & Resources

See the full list of tools and resources available to help you find exactly what you're looking for.

Bull calf

Find an Animal

This search returns an animal's EPDs and pedigree by entering a registration number or name.