AMERICAN ANGUS ASSOCIATION - THE BUSINESS BREED

Fall 2024


Percentile Breakdown Current Sires
Production Management Maternal Carcass Angus-on-Dairy
$Values
$Values
Top Pct CED BW WW YW RADG DMI YH SC Doc Claw Angle PAP HS HP CEM Milk MW MH $EN CW Marb RE Fat $AxH $AxJ $M $W $F $G $B $C
1% +17 -3.2 +96 +168 +.37 -.72 +1.4 +2.26 +35 +.28 +.31 -2.50 +.05 +19.9 +17 +40 +139 +1.4 +25 +86 +1.61 +1.34 -.062 +234 +230 +99 +91 +139 +101 +222 +354
2% +16 -2.6 +92 +162 +.35 -.38 +1.3 +2.09 +33 +.31 +.33 -2.07 +.11 +18.9 +16 +39 +130 +1.3 +22 +82 +1.47 +1.25 -.052 +219 +215 +94 +88 +134 +94 +213 +342
3% +15 -2.2 +90 +158 +.35 -.21 +1.2 +1.98 +32 +.32 +.35 -1.80 +.15 +18.3 +15 +38 +124 +1.2 +20 +79 +1.38 +1.20 -.046 +208 +205 +91 +85 +130 +90 +207 +333
4% +15 -1.9 +88 +155 +.34 -.09 +1.2 +1.90 +32 +.34 +.36 -1.60 +.18 +17.9 +15 +37 +120 +1.1 +19 +77 +1.31 +1.16 -.042 +201 +196 +89 +84 +128 +86 +202 +326
5% +14 -1.8 +87 +153 +.33 -.01 +1.1 +1.82 +31 +.34 +.37 -1.42 +.20 +17.5 +15 +36 +116 +1.1 +17 +75 +1.26 +1.13 -.038 +194 +190 +87 +83 +126 +84 +198 +321
10% +13 -1.0 +82 +144 +.32 +.26 +1.0 +1.60 +28 +.38 +.39 -.84 +.27 +16.1 +13 +34 +105 +.9 +9 +69 +1.10 +1.01 -.026 +173 +168 +81 +78 +119 +75 +186 +305
15% +11 -.6 +79 +139 +.30 +.42 +.9 +1.45 +27 +.40 +.41 -.43 +.32 +15.3 +13 +33 +97 +.8 +3 +66 +.99 +.93 -.018 +158 +151 +77 +75 +114 +69 +177 +294
20% +11 -.2 +76 +134 +.29 +.55 +.8 +1.33 +25 +.42 +.42 -.13 +.36 +14.6 +12 +31 +90 +.7 -1 +62 +.90 +.87 -.011 +147 +138 +74 +73 +110 +65 +171 +285
25% +10 +.1 +74 +130 +.29 +.66 +.8 +1.23 +24 +.43 +.44 +.14 +.40 +14.0 +11 +30 +85 +.7 -4 +60 +.84 +.82 -.006 +137 +126 +71 +70 +107 +61 +165 +277
30% +9 +.4 +72 +127 +.28 +.75 +.7 +1.15 +23 +.45 +.45 +.38 +.43 +13.5 +11 +29 +80 +.6 -7 +57 +.78 +.77 +0 +128 +115 +69 +68 +104 +58 +160 +270
35% +8 +.6 +70 +124 +.27 +.83 +.7 +1.06 +22 +.46 +.46 +.59 +.46 +13.0 +10 +29 +75 +.6 -9 +55 +.72 +.73 +.004 +119 +105 +66 +66 +101 +55 +156 +264
40% +8 +.8 +68 +120 +.27 +.91 +.6 +.99 +21 +.47 +.47 +.79 +.48 +12.5 +10 +28 +71 +.5 -11 +53 +.67 +.69 +.009 +111 +95 +64 +64 +98 +52 +152 +259
45% +7 +1.0 +66 +117 +.26 +.99 +.6 +.92 +20 +.48 +.47 +.99 +.50 +12.1 +9 +27 +67 +.4 -13 +51 +.62 +.65 +.013 +102 +85 +62 +63 +96 +50 +147 +253
50% +7 +1.3 +64 +114 +.25 +1.06 +.5 +.85 +19 +.49 +.48 +1.19 +.53 +11.6 +9 +26 +63 +.4 -16 +49 +.57 +.61 +.017 +94 +76 +61 +61 +93 +47 +143 +247
55% +6 +1.5 +63 +111 +.25 +1.14 +.5 +.78 +18 +.50 +.49 +1.39 +.56 +11.2 +8 +26 +59 +.3 -18 +46 +.52 +.57 +.021 +85 +65 +58 +59 +91 +45 +139 +241
60% +5 +1.7 +61 +108 +.24 +1.21 +.5 +.70 +17 +.51 +.50 +1.60 +.58 +10.8 +8 +25 +54 +.3 -20 +44 +.48 +.53 +.025 +75 +55 +56 +57 +88 +42 +135 +235
65% +5 +1.9 +59 +105 +.23 +1.29 +.4 +.62 +15 +.53 +.51 +1.81 +.61 +10.3 +7 +24 +50 +.2 -22 +42 +.43 +.49 +.030 +66 +43 +54 +55 +85 +40 +131 +228
70% +4 +2.2 +57 +101 +.23 +1.37 +.3 +.54 +14 +.54 +.52 +2.03 +.64 +9.8 +6 +23 +45 +.2 -24 +39 +.38 +.44 +.035 +54 +31 +52 +53 +82 +38 +126 +222
75% +3 +2.4 +54 +97 +.22 +1.46 +.3 +.46 +13 +.55 +.53 +2.29 +.67 +9.3 +6 +22 +39 +.1 -27 +37 +.33 +.39 +.040 +42 +18 +50 +50 +79 +35 +121 +214
80% +2 +2.7 +52 +92 +.21 +1.55 +.2 +.36 +11 +.57 +.54 +2.59 +.71 +8.7 +5 +21 +33 +0 -29 +33 +.28 +.34 +.045 +26 +4 +47 +47 +75 +32 +115 +206
85% +1 +3.1 +49 +86 +.20 +1.66 +.1 +.24 +9 +.59 +.56 +2.95 +.75 +8.0 +4 +20 +26 -.1 -33 +30 +.21 +.27 +.052 +8 -14 +43 +44 +71 +29 +109 +196
90% +0 +3.5 +44 +77 +.18 +1.79 +0 +.09 +7 +.61 +.57 +3.41 +.80 +7.1 +3 +19 +16 -.2 -37 +24 +.14 +.19 +.061 -16 -35 +39 +39 +66 +26 +99 +182
95% -2 +4.2 +35 +62 +.16 +1.99 -.2 -.13 +3 +.64 +.60 +4.15 +.88 +5.8 +1 +16 -1 -.5 -42 +15 +.03 +.08 +.074 -52 -68 +32 +32 +55 +21 +83 +160
Total Animals 29,435 29,465 29,465 29,465 24,773 24,773 25,356 25,930 25,276 24,938 24,938 24,735 24,696 24,751 29,435 29,465 24,808 24,808 29,296 26,137 26,137 26,137 26,137 27,503 27,504 29,265 29,473 29,266 27,562 27,532 27,524
Avg +6 +1.3 +63 +112 +.25 +1.03 +.5 +.85 +18 +.49 +.48 +1.26 +.54 +11.6 +8 +26 +61 +.4 -15 +47 +.60 +.61 +.017 +86 +70 +60 +59 +92 +49 +143 +244
American Angus Association | 3201 Frederick Ave, Saint Joseph, MO 64506 | 816-383-5100 | ©Copyright 2024, All rights reserved.