AMERICAN ANGUS ASSOCIATION - THE BUSINESS BREED

Fall 2024


Percentile Breakdown Current Dams
Production Management Maternal Carcass Angus-on-Dairy
$Values
$Values
Top Pct CED BW WW YW RADG DMI YH SC Doc Claw Angle PAP HS HP CEM Milk MW MH $EN CW Marb RE Fat $AxH $AxJ $M $W $F $G $B $C
1% +16 -2.8 +90 +157 +.35 -.41 +1.3 +2.11 +33 +.31 +.33 -2.34 +.09 +19.3 +16 +40 +128 +1.3 +22 +79 +1.48 +1.25 -.059 +209 +205 +94 +86 +131 +94 +208 +333
2% +15 -2.3 +86 +151 +.34 -.24 +1.2 +1.95 +32 +.33 +.35 -1.92 +.14 +18.4 +15 +39 +119 +1.2 +20 +75 +1.35 +1.17 -.050 +194 +189 +90 +83 +125 +87 +199 +321
3% +14 -1.9 +84 +147 +.33 -.14 +1.2 +1.85 +31 +.35 +.36 -1.65 +.18 +17.8 +15 +38 +113 +1.1 +18 +72 +1.27 +1.11 -.045 +184 +179 +87 +80 +122 +83 +193 +313
4% +14 -1.7 +82 +144 +.32 -.06 +1.1 +1.77 +30 +.36 +.37 -1.44 +.20 +17.3 +14 +37 +109 +1.0 +16 +70 +1.21 +1.07 -.041 +177 +171 +85 +79 +120 +80 +189 +307
5% +13 -1.5 +81 +141 +.32 +0 +1.1 +1.70 +29 +.37 +.38 -1.28 +.22 +17.0 +14 +36 +105 +1.0 +15 +68 +1.16 +1.04 -.037 +171 +164 +84 +78 +118 +77 +185 +303
10% +12 -.8 +76 +133 +.30 +.19 +1.0 +1.49 +27 +.40 +.41 -.74 +.30 +15.8 +13 +34 +94 +.9 +9 +62 +1.00 +.92 -.026 +150 +141 +78 +73 +111 +69 +173 +287
15% +11 -.4 +72 +127 +.29 +.32 +.9 +1.36 +25 +.42 +.42 -.38 +.34 +14.9 +12 +32 +86 +.8 +4 +58 +.90 +.84 -.018 +136 +125 +75 +70 +106 +64 +165 +276
20% +10 +0 +70 +123 +.28 +.42 +.8 +1.25 +24 +.43 +.44 -.09 +.38 +14.3 +11 +31 +80 +.7 +1 +55 +.82 +.78 -.012 +125 +112 +72 +67 +103 +60 +159 +268
25% +9 +.3 +68 +119 +.27 +.51 +.8 +1.16 +23 +.45 +.45 +.15 +.41 +13.8 +11 +30 +74 +.6 -1 +53 +.76 +.73 -.006 +115 +100 +70 +65 +100 +57 +154 +261
30% +8 +.5 +66 +116 +.26 +.59 +.7 +1.08 +21 +.46 +.46 +.36 +.44 +13.3 +10 +30 +70 +.6 -4 +50 +.71 +.69 -.002 +106 +90 +67 +63 +97 +54 +150 +255
35% +8 +.7 +64 +113 +.25 +.67 +.7 +1.00 +20 +.47 +.47 +.57 +.46 +12.8 +10 +29 +66 +.5 -6 +48 +.66 +.65 +.002 +98 +80 +65 +61 +94 +51 +146 +250
40% +7 +1.0 +62 +110 +.25 +.74 +.6 +.93 +19 +.48 +.47 +.76 +.49 +12.4 +9 +28 +62 +.5 -8 +46 +.61 +.61 +.006 +90 +70 +64 +59 +92 +49 +142 +245
45% +6 +1.2 +61 +107 +.24 +.81 +.6 +.87 +18 +.49 +.48 +.94 +.51 +12.0 +9 +27 +58 +.4 -9 +44 +.57 +.57 +.010 +82 +61 +62 +58 +90 +47 +139 +240
50% +6 +1.4 +59 +104 +.24 +.88 +.6 +.80 +17 +.50 +.49 +1.12 +.53 +11.6 +8 +27 +54 +.4 -11 +43 +.53 +.54 +.014 +74 +52 +60 +56 +87 +45 +135 +235
55% +5 +1.6 +57 +101 +.23 +.94 +.5 +.73 +16 +.51 +.50 +1.30 +.56 +11.2 +8 +26 +50 +.3 -13 +41 +.49 +.50 +.018 +66 +42 +58 +54 +85 +43 +132 +230
60% +5 +1.8 +56 +99 +.23 +1.01 +.5 +.67 +15 +.52 +.51 +1.49 +.58 +10.8 +7 +25 +46 +.3 -15 +39 +.45 +.47 +.022 +57 +33 +56 +52 +83 +41 +128 +226
65% +4 +2.0 +54 +96 +.22 +1.09 +.4 +.59 +14 +.53 +.52 +1.69 +.60 +10.4 +7 +24 +42 +.2 -17 +37 +.41 +.43 +.026 +48 +23 +54 +51 +81 +39 +125 +221
70% +3 +2.3 +52 +93 +.21 +1.16 +.4 +.52 +13 +.54 +.53 +1.90 +.63 +9.9 +6 +24 +38 +.2 -19 +35 +.37 +.39 +.030 +38 +13 +52 +49 +78 +37 +121 +215
75% +3 +2.5 +50 +89 +.21 +1.25 +.3 +.44 +12 +.56 +.54 +2.14 +.66 +9.5 +6 +23 +34 +.1 -21 +33 +.33 +.35 +.035 +26 +2 +50 +47 +75 +35 +118 +210
80% +2 +2.8 +48 +85 +.20 +1.34 +.3 +.35 +11 +.57 +.55 +2.41 +.69 +8.9 +5 +22 +29 +0 -24 +30 +.28 +.30 +.040 +13 -10 +48 +44 +73 +32 +113 +204
85% +1 +3.1 +46 +81 +.19 +1.45 +.2 +.24 +9 +.59 +.56 +2.73 +.73 +8.3 +4 +21 +23 -.1 -27 +27 +.23 +.25 +.046 -2 -24 +45 +42 +69 +30 +108 +196
90% -1 +3.5 +42 +75 +.18 +1.59 +.1 +.11 +7 +.61 +.58 +3.15 +.78 +7.5 +3 +19 +15 -.2 -31 +24 +.17 +.18 +.054 -22 -40 +41 +38 +65 +27 +101 +187
95% -3 +4.2 +37 +65 +.16 +1.79 +0 -.10 +3 +.64 +.60 +3.82 +.85 +6.2 +1 +17 +2 -.3 -37 +18 +.07 +.09 +.066 -51 -64 +35 +32 +58 +23 +91 +172
Total Animals 335,888 336,382 336,382 336,382 249,465 249,465 259,760 261,816 257,627 253,204 253,204 249,356 249,101 252,109 335,888 336,382 255,554 255,554 333,975 270,605 270,605 270,605 270,605 299,751 299,755 333,703 336,528 333,817 300,145 299,987 299,954
Avg +6 +1.4 +59 +104 +.24 +.88 +.5 +.80 +17 +.50 +.49 +1.18 +.53 +11.6 +8 +27 +54 +.4 -11 +43 +.56 +.55 +.014 +69 +51 +59 +56 +87 +47 +136 +235
American Angus Association | 3201 Frederick Ave, Saint Joseph, MO 64506 | 816-383-5100 | ©Copyright 2024, All rights reserved.