AMERICAN ANGUS ASSOCIATION - THE BUSINESS BREED

Data Descriptions for EPD and $Values

Spring 2024

Expected progeny difference (EPD) and $Value averages, standard deviations (SD) and minimum/maximum.
Trait No. Records No. EPD Avg. SD Min Max
Calving ease direct, % 2,211,752 13,641,185 3 6 -39 24
Birth weight, lb. 11,527,006 14,897,923 1.1 2.2 -13.3 16.2
Weaning weight direct, lb. 11,766,378 14,897,923 32 24 -85 131
Yearling weight, lb. 5,883,350 14,897,923 57 42 -153 223
Residual Average Daily Gain, lb./d 35,726 2,312,259 .23 .06 -.13 .49
Dry Matter Intake, lb. 35,726 2,312,259 .65 .72 -3.65 3.54
Yearling height, in. 1,125,732 3,449,943 .4 .4 -2.3 2.5
Scrotal circumference, cm 1,261,706 4,209,250 .66 .56 -3.72 3.83
Docility, % 401,089 2,581,766 15 8 -47 44
Foot Claw Set, score 210,420 2,726,115 .49 .09 .00 .99
Foot Angle, score 207,069 2,726,115 .49 .07 .01 1.05
Pap, mmHg 29,288 2,092,130 1.15 1.53 -6.77 10.49
Hair Shed, score 33,778 2,078,864 .53 .19 -.42 1.58
Heifer Pregnancy, % 159,971 2,268,456 11.3 3.1 -7.4 27.1
Calving ease maternal, % 2,211,752 13,641,185 6 5 -40 23
Maternal milk, lb. 11,766,378 14,897,923 20 7 -29 57
Mature weight, lb. 265,233 2,469,771 39 44 -196 215
Mature height, in. 133,540 2,469,771 .2 .5 -3.3 2.9
Carcass weight, lb. 143,925 5,529,336 28 19 -76 123
Marbling, score 139,359 5,482,861 .48 .31 -.84 3.62
Ribeye area, sq. in. 138,214 5,529,336 .38 .26 -.85 1.87
12th-rib fat thickness, in. 142,985 5,529,336 .009 .024 -.127 .175
Ultrasound intramuscular fat, % 2,786,252
Ultrasound ribeye area, sq. in. 2,821,989
Ultrasound fat thickness, in. 2,825,099
Current Sires1 No. Indexes
Maternal Wean Calf Value ($M), $ per head 29,512 60 15 -24 129
Wean Value ($W), $ per head 29,720 59 15 -37 107
Feedlot Value ($F), $ per head 29,521 89 21 -6 169
Grid Value ($G), $ per head 27,669 48 20 -12 145
Beef Value ($B), $ per head 27,637 139 34 4 271
Combined Index ($C), $ per head 27,621 240 48 35 417
Cow Energy ($EN), savings, $/cow/year 29,553 -14 17 -82 44
1Current Sires have at least one calf registered in the American Angus Association herdbook
within the past two years.
American Angus Association | 3201 Frederick Ave, Saint Joseph, MO 64506 | 816-383-5100 | ©Copyright 2024, All rights reserved.