AMERICAN ANGUS ASSOCIATION - THE BUSINESS BREED

Fall 2024


Percentile Breakdown Non-Parent Bulls
Production Management Maternal Carcass Angus-on-Dairy
$Values
$Values
Top Pct CED BW WW YW RADG DMI YH SC Doc Claw Angle PAP HS HP CEM Milk MW MH $EN CW Marb RE Fat $AxH $AxJ $M $W $F $G $B $C
1% +17 -3.0 +96 +168 +.37 -.09 +1.4 +2.22 +35 +.27 +.30 -2.75 +.02 +20.1 +16 +41 +142 +1.4 +21 +88 +1.74 +1.39 -.061 +245 +240 +99 +91 +138 +107 +228 +360
2% +16 -2.5 +93 +162 +.36 +.08 +1.3 +2.07 +33 +.30 +.32 -2.29 +.08 +19.2 +16 +39 +134 +1.3 +18 +85 +1.61 +1.31 -.052 +232 +227 +94 +88 +132 +100 +219 +348
3% +15 -2.2 +91 +159 +.35 +.18 +1.3 +1.96 +32 +.32 +.34 -2.00 +.11 +18.6 +15 +38 +128 +1.2 +15 +82 +1.53 +1.26 -.046 +223 +218 +92 +86 +129 +96 +213 +340
4% +14 -1.9 +89 +156 +.34 +.25 +1.2 +1.89 +32 +.33 +.35 -1.78 +.14 +18.2 +15 +37 +124 +1.2 +13 +80 +1.47 +1.22 -.041 +216 +211 +90 +84 +126 +93 +209 +334
5% +14 -1.7 +88 +153 +.34 +.31 +1.2 +1.82 +31 +.34 +.36 -1.60 +.16 +17.8 +14 +36 +121 +1.1 +11 +78 +1.42 +1.18 -.038 +210 +205 +88 +83 +124 +90 +205 +329
10% +12 -1.0 +83 +145 +.32 +.52 +1.0 +1.61 +29 +.37 +.38 -1.00 +.24 +16.6 +13 +34 +109 +1.0 +3 +73 +1.24 +1.07 -.025 +189 +183 +83 +79 +117 +80 +191 +312
15% +11 -.6 +80 +140 +.31 +.65 +1.0 +1.47 +27 +.40 +.40 -.58 +.29 +15.8 +12 +32 +101 +.9 -1 +69 +1.12 +.99 -.017 +174 +168 +79 +76 +112 +74 +182 +301
20% +11 -.2 +77 +135 +.30 +.76 +.9 +1.36 +26 +.41 +.42 -.24 +.33 +15.1 +12 +31 +95 +.8 -4 +66 +1.03 +.93 -.010 +162 +154 +76 +73 +108 +69 +175 +292
25% +10 +.1 +75 +132 +.29 +.85 +.8 +1.26 +25 +.43 +.43 +.04 +.37 +14.6 +11 +30 +90 +.7 -6 +63 +.96 +.88 -.005 +152 +143 +74 +71 +105 +66 +170 +285
30% +9 +.3 +73 +128 +.29 +.93 +.8 +1.18 +24 +.44 +.44 +.29 +.40 +14.1 +11 +30 +85 +.7 -9 +61 +.89 +.83 +.001 +143 +133 +72 +69 +102 +62 +165 +279
35% +9 +.6 +71 +125 +.28 +1.01 +.7 +1.10 +23 +.46 +.45 +.53 +.43 +13.6 +10 +29 +81 +.6 -11 +59 +.84 +.79 +.005 +134 +123 +70 +67 +99 +59 +160 +273
40% +8 +.8 +69 +122 +.27 +1.08 +.7 +1.02 +22 +.47 +.46 +.75 +.46 +13.1 +10 +28 +77 +.6 -13 +57 +.78 +.75 +.010 +127 +114 +68 +65 +97 +57 +156 +267
45% +7 +1.0 +68 +119 +.27 +1.15 +.6 +.95 +21 +.48 +.47 +.97 +.49 +12.7 +9 +27 +73 +.5 -14 +55 +.74 +.71 +.014 +119 +104 +66 +63 +94 +55 +152 +262
50% +7 +1.2 +66 +116 +.26 +1.21 +.6 +.88 +20 +.49 +.48 +1.18 +.51 +12.3 +9 +27 +69 +.5 -16 +53 +.69 +.67 +.018 +111 +95 +64 +62 +91 +52 +149 +257
55% +6 +1.5 +64 +114 +.26 +1.28 +.6 +.81 +19 +.50 +.49 +1.40 +.54 +11.8 +8 +26 +65 +.4 -18 +51 +.64 +.63 +.023 +103 +86 +62 +60 +89 +50 +145 +252
60% +5 +1.7 +63 +111 +.25 +1.34 +.5 +.74 +18 +.52 +.50 +1.62 +.57 +11.4 +8 +25 +61 +.4 -20 +49 +.60 +.59 +.027 +95 +76 +61 +58 +86 +48 +141 +247
65% +5 +1.9 +61 +108 +.24 +1.41 +.5 +.66 +17 +.53 +.51 +1.85 +.60 +10.9 +7 +25 +56 +.3 -22 +47 +.55 +.55 +.031 +86 +66 +59 +56 +84 +46 +137 +242
70% +4 +2.1 +59 +105 +.24 +1.49 +.4 +.58 +15 +.54 +.52 +2.09 +.63 +10.4 +7 +24 +52 +.2 -24 +45 +.50 +.51 +.036 +77 +55 +57 +54 +81 +43 +133 +236
75% +3 +2.4 +57 +101 +.23 +1.56 +.4 +.50 +14 +.56 +.53 +2.36 +.66 +9.9 +6 +23 +47 +.2 -27 +43 +.45 +.47 +.041 +66 +44 +54 +52 +79 +41 +129 +230
80% +3 +2.7 +55 +98 +.22 +1.65 +.3 +.40 +13 +.57 +.54 +2.66 +.69 +9.3 +5 +22 +42 +.1 -29 +40 +.40 +.42 +.047 +54 +31 +52 +49 +76 +38 +125 +224
85% +2 +3.0 +52 +93 +.21 +1.75 +.2 +.29 +11 +.59 +.56 +3.00 +.74 +8.6 +5 +21 +35 +0 -32 +37 +.33 +.36 +.054 +39 +16 +49 +47 +73 +35 +119 +216
90% +0 +3.5 +49 +87 +.20 +1.87 +.1 +.14 +9 +.61 +.57 +3.44 +.79 +7.8 +3 +20 +27 -.1 -36 +33 +.26 +.28 +.063 +18 -3 +45 +43 +69 +32 +112 +206
95% -2 +4.1 +42 +76 +.18 +2.05 +0 -.07 +5 +.64 +.60 +4.11 +.87 +6.5 +2 +18 +15 -.2 -42 +27 +.15 +.17 +.075 -14 -30 +39 +37 +61 +27 +100 +189
Total Animals 162,838 164,388 164,388 164,388 98,687 98,687 101,328 105,417 100,301 99,244 99,244 98,081 97,793 97,779 162,838 164,388 97,779 97,779 163,571 105,632 105,632 105,632 105,632 114,213 114,213 163,380 165,712 163,594 137,068 137,066 137,000
Avg +6 +1.2 +66 +116 +.26 +1.20 +.6 +.88 +19 +.49 +.48 +1.21 +.51 +12.2 +8 +27 +68 +.5 -16 +53 +.72 +.67 +.019 +106 +92 +64 +61 +92 +54 +150 +257
American Angus Association | 3201 Frederick Ave, Saint Joseph, MO 64506 | 816-383-5100 | ©Copyright 2024, All rights reserved.