AMERICAN ANGUS ASSOCIATION - THE BUSINESS BREED

Genetic Trend EPD/$Value by Birth Year

Track the change in average EPD and $Values by birth year for the Angus population overtime. This table depicts the genetic change the Angus breed has experienced overtime based on the data and information included in the American Angus Association database.

Spring 2025
Angus Genetic Trend by Birth Year
Production Management Maternal Carcass $Value
CED BW WW YW RADG DMI YH SC Doc Claw Angle PAP HS HP CEM Milk MW MH $EN CW Marb RE Fat $M $W $F $G $B $C
1972 +5 -3.1 -16 -29 +.05 -1.43 -.7 +.31 +13 +.47 +.48 +.99 +.51 +10.9 +0 +10 -89 -1.2 +35 +0 +.22 +.17 -.002 +16 -34 +33 +28 +60 +94
1973 +5 -2.9 -15 -27 +.05 -1.34 -.6 +.29 +13 +.47 +.48 +1.09 +.51 +10.9 +0 +10 -86 -1.2 +35 +0 +.22 +.16 -.002 +17 -33 +33 +28 +61 +96
1974 +4 -2.7 -14 -25 +.05 -1.33 -.6 +.30 +13 +.47 +.48 +1.08 +.52 +11.0 +0 +9 -83 -1.1 +35 +0 +.22 +.16 -.002 +16 -34 +35 +28 +62 +96
1975 +4 -2.6 -13 -23 +.05 -1.32 -.6 +.29 +13 +.47 +.48 +1.12 +.50 +10.9 +0 +9 -80 -1.1 +35 +0 +.22 +.16 -.002 +17 -33 +36 +28 +63 +99
1976 +3 -2.4 -11 -20 +.06 -1.29 -.5 +.28 +13 +.48 +.48 +1.05 +.51 +11.0 +0 +9 -78 -1.1 +35 +0 +.21 +.16 -.002 +18 -31 +37 +27 +64 +101
1977 +3 -2.1 -10 -18 +.06 -1.24 -.5 +.28 +13 +.47 +.48 +1.06 +.50 +10.8 +0 +9 -75 -1.0 +34 +0 +.21 +.16 -.003 +18 -31 +38 +27 +65 +102
1978 +2 -1.9 -8 -16 +.06 -1.22 -.4 +.28 +13 +.48 +.48 +1.07 +.51 +11.1 +0 +9 -72 -1.0 +34 -1 +.21 +.15 -.003 +20 -29 +38 +27 +65 +104
1979 +2 -1.7 -7 -13 +.07 -1.21 -.4 +.28 +13 +.48 +.48 +.98 +.51 +11.0 +0 +8 -69 -.9 +34 -1 +.21 +.14 -.003 +19 -29 +40 +27 +67 +106
1980 +1 -1.4 -5 -11 +.08 -1.19 -.3 +.27 +13 +.47 +.48 +1.04 +.50 +11.0 +0 +8 -65 -.8 +34 -2 +.21 +.13 -.003 +20 -28 +41 +27 +67 +107
1981 +0 -1.1 -3 -7 +.08 -1.14 -.3 +.28 +13 +.47 +.48 +1.01 +.50 +11.1 +0 +8 -60 -.7 +33 -1 +.20 +.12 -.002 +21 -26 +43 +26 +69 +110
1982 +0 -.7 -1 -4 +.09 -1.10 -.2 +.28 +13 +.48 +.48 +1.05 +.50 +11.0 +0 +8 -56 -.7 +32 -2 +.21 +.12 -.004 +22 -25 +44 +27 +71 +114
1983 -1 -.3 +0 +0 +.09 -1.07 -.1 +.27 +12 +.47 +.48 +.98 +.50 +11.1 +0 +8 -49 -.5 +32 -1 +.20 +.12 -.004 +22 -26 +48 +26 +74 +118
1984 -2 +.2 +3 +4 +.10 -1.05 +0 +.28 +12 +.48 +.48 +1.05 +.50 +11.1 +0 +9 -45 -.5 +30 -1 +.20 +.12 -.007 +24 -22 +49 +26 +75 +121
1985 -2 +.5 +5 +7 +.10 -1.02 +.1 +.27 +12 +.48 +.48 +1.00 +.50 +11.1 +0 +9 -39 -.4 +30 -1 +.20 +.12 -.008 +25 -20 +50 +27 +77 +125
1986 -3 +.9 +7 +10 +.11 -.98 +.2 +.28 +12 +.48 +.48 +1.02 +.50 +11.1 +0 +10 -36 -.3 +29 -1 +.20 +.12 -.009 +27 -18 +51 +27 +77 +127
1987 -3 +1.3 +9 +13 +.11 -.92 +.3 +.26 +12 +.48 +.48 +1.06 +.50 +11.1 +0 +10 -31 -.2 +28 +0 +.20 +.12 -.011 +28 -17 +52 +27 +79 +130
1988 -4 +1.6 +11 +16 +.12 -.86 +.3 +.28 +12 +.48 +.48 +1.04 +.50 +11.1 +1 +10 -27 -.2 +28 +0 +.20 +.12 -.010 +29 -15 +52 +27 +79 +131
1989 -4 +1.8 +12 +20 +.12 -.79 +.4 +.28 +12 +.48 +.49 +1.02 +.50 +11.3 +1 +11 -21 -.1 +26 +1 +.22 +.12 -.010 +31 -15 +56 +28 +83 +139
1990 -3 +1.9 +14 +23 +.13 -.73 +.4 +.30 +11 +.48 +.49 +1.02 +.50 +11.3 +2 +12 -17 +0 +25 +2 +.22 +.11 -.009 +34 -12 +57 +27 +84 +143
1991 -3 +2.0 +16 +26 +.13 -.66 +.4 +.31 +11 +.48 +.49 +1.00 +.50 +11.2 +2 +13 -13 +0 +24 +3 +.23 +.11 -.009 +36 -9 +57 +28 +85 +146
1992 -3 +2.1 +17 +29 +.14 -.61 +.5 +.32 +11 +.48 +.49 +1.01 +.50 +11.3 +2 +13 -11 +0 +24 +3 +.23 +.11 -.009 +36 -9 +59 +28 +87 +149
1993 -3 +2.1 +19 +32 +.14 -.54 +.5 +.32 +11 +.48 +.49 +1.00 +.50 +11.2 +3 +14 -8 +0 +23 +4 +.23 +.11 -.008 +39 -5 +59 +28 +87 +152
1994 -2 +2.0 +20 +34 +.14 -.47 +.5 +.33 +10 +.48 +.49 +1.00 +.50 +11.2 +3 +15 -5 +.1 +22 +5 +.24 +.11 -.006 +41 -3 +60 +28 +88 +155
1995 -1 +2.0 +21 +37 +.15 -.41 +.5 +.33 +10 +.49 +.49 +1.02 +.50 +11.1 +4 +16 -3 +.1 +21 +6 +.24 +.11 -.005 +43 -2 +62 +28 +90 +160
1996 -1 +2.0 +23 +40 +.15 -.33 +.5 +.34 +10 +.49 +.49 +1.02 +.50 +11.1 +4 +17 +0 +.1 +20 +8 +.24 +.12 -.004 +45 +2 +63 +28 +91 +163
1997 +0 +2.0 +24 +42 +.16 -.28 +.5 +.36 +10 +.49 +.49 +.99 +.50 +11.1 +4 +17 +3 +.1 +19 +9 +.25 +.12 -.003 +45 +2 +64 +29 +92 +164
1998 +0 +2.0 +26 +45 +.16 -.22 +.5 +.40 +10 +.49 +.50 +1.02 +.50 +11.0 +5 +18 +6 +.1 +17 +10 +.25 +.12 -.003 +46 +6 +64 +29 +93 +167
1999 +0 +2.0 +27 +48 +.16 -.17 +.5 +.44 +10 +.49 +.50 +.99 +.50 +10.9 +5 +18 +9 +.1 +15 +11 +.27 +.13 -.001 +45 +6 +66 +30 +95 +168
2000 +0 +2.0 +29 +51 +.17 -.13 +.5 +.47 +10 +.49 +.50 +1.00 +.50 +10.8 +5 +19 +12 +.2 +13 +13 +.28 +.16 -.002 +45 +9 +67 +30 +98 +172
2001 +0 +2.0 +30 +54 +.17 -.09 +.5 +.48 +10 +.49 +.50 +1.00 +.50 +10.8 +5 +19 +15 +.2 +12 +15 +.31 +.18 -.002 +45 +10 +70 +32 +102 +177
2002 +1 +2.0 +32 +57 +.18 -.05 +.5 +.50 +10 +.49 +.50 +.97 +.51 +10.9 +6 +20 +18 +.2 +9 +16 +.33 +.19 -.002 +46 +13 +71 +33 +104 +181
2003 +1 +2.0 +33 +59 +.18 +0 +.5 +.51 +10 +.49 +.50 +.93 +.51 +10.9 +6 +21 +20 +.2 +8 +17 +.35 +.22 -.001 +47 +15 +71 +34 +106 +184
2004 +1 +1.9 +34 +62 +.19 +.05 +.5 +.53 +11 +.49 +.50 +.90 +.51 +11.0 +6 +21 +22 +.2 +7 +19 +.37 +.24 -.001 +47 +15 +73 +36 +109 +188
2005 +2 +1.9 +36 +64 +.19 +.10 +.5 +.55 +11 +.49 +.50 +.90 +.51 +11.0 +6 +22 +24 +.2 +5 +20 +.40 +.26 +0 +49 +19 +73 +37 +111 +193
2006 +2 +1.9 +37 +67 +.19 +.16 +.5 +.58 +11 +.50 +.50 +.92 +.51 +10.8 +7 +22 +26 +.2 +4 +22 +.41 +.28 +.001 +48 +19 +76 +38 +113 +195
2007 +2 +1.8 +39 +70 +.20 +.23 +.5 +.61 +10 +.50 +.50 +.96 +.51 +10.7 +7 +23 +28 +.2 +3 +24 +.44 +.30 +.003 +48 +23 +76 +39 +115 +197
2008 +3 +1.8 +41 +73 +.20 +.29 +.5 +.61 +11 +.50 +.49 +1.04 +.51 +10.6 +7 +23 +31 +.2 +1 +25 +.46 +.31 +.004 +49 +25 +77 +40 +117 +201
2009 +3 +1.7 +42 +75 +.20 +.34 +.5 +.62 +12 +.50 +.50 +1.09 +.52 +10.6 +7 +23 +32 +.2 +1 +26 +.48 +.33 +.007 +50 +26 +77 +41 +119 +204
2010 +4 +1.7 +43 +77 +.21 +.40 +.5 +.65 +12 +.50 +.50 +1.12 +.53 +10.6 +7 +23 +34 +.3 +0 +27 +.46 +.35 +.007 +50 +27 +78 +41 +119 +204
2011 +4 +1.6 +45 +79 +.21 +.44 +.5 +.67 +13 +.50 +.50 +1.06 +.52 +10.6 +7 +24 +36 +.3 -2 +29 +.47 +.38 +.007 +51 +30 +79 +41 +120 +207
2012 +4 +1.6 +46 +82 +.21 +.50 +.5 +.70 +14 +.51 +.50 +1.04 +.52 +10.5 +7 +24 +38 +.3 -3 +30 +.47 +.40 +.008 +51 +31 +80 +42 +121 +208
2013 +4 +1.5 +48 +85 +.22 +.56 +.5 +.70 +14 +.51 +.50 +1.02 +.52 +10.4 +7 +24 +39 +.3 -3 +32 +.49 +.42 +.010 +52 +33 +81 +43 +124 +213
2014 +4 +1.5 +49 +88 +.22 +.63 +.5 +.71 +15 +.52 +.49 +1.04 +.54 +10.4 +7 +24 +41 +.3 -4 +34 +.52 +.45 +.011 +52 +34 +83 +44 +128 +218
2015 +5 +1.5 +51 +90 +.23 +.67 +.5 +.73 +15 +.52 +.50 +1.08 +.54 +10.5 +7 +24 +45 +.3 -6 +36 +.53 +.48 +.010 +52 +36 +83 +45 +129 +219
2016 +5 +1.4 +52 +93 +.23 +.72 +.5 +.73 +16 +.52 +.50 +1.09 +.53 +10.6 +7 +24 +47 +.3 -7 +37 +.54 +.52 +.009 +53 +36 +85 +46 +131 +223
2017 +5 +1.4 +54 +96 +.23 +.79 +.5 +.75 +16 +.51 +.49 +1.16 +.54 +11.0 +7 +24 +51 +.3 -9 +39 +.55 +.54 +.011 +54 +38 +86 +47 +133 +227
2018 +5 +1.4 +57 +101 +.24 +.91 +.5 +.78 +17 +.51 +.49 +1.24 +.54 +11.3 +8 +25 +56 +.4 -13 +43 +.57 +.56 +.013 +55 +42 +88 +48 +136 +231
2019 +5 +1.4 +59 +105 +.25 +.99 +.6 +.83 +17 +.51 +.49 +1.31 +.53 +11.6 +8 +25 +61 +.4 -15 +46 +.61 +.59 +.014 +55 +43 +90 +50 +140 +237
2020 +5 +1.3 +61 +108 +.25 +1.05 +.6 +.85 +18 +.50 +.48 +1.35 +.52 +11.7 +8 +25 +64 +.4 -17 +48 +.64 +.62 +.015 +56 +45 +91 +52 +143 +241
2021 +6 +1.3 +63 +112 +.26 +1.13 +.6 +.87 +18 +.50 +.48 +1.22 +.51 +12.0 +8 +25 +67 +.5 -18 +51 +.71 +.66 +.016 +57 +47 +94 +56 +149 +250
2022 +6 +1.3 +66 +117 +.27 +1.22 +.6 +.88 +19 +.49 +.47 +1.25 +.51 +12.4 +8 +26 +70 +.5 -20 +54 +.76 +.70 +.018 +60 +50 +96 +58 +155 +261
2023 +6 +1.2 +68 +121 +.27 +1.28 +.6 +.90 +19 +.48 +.46 +1.14 +.49 +12.8 +8 +26 +72 +.5 -21 +57 +.81 +.73 +.020 +63 +52 +99 +61 +160 +271
2024 +6 +1.2 +70 +124 +.28 +1.34 +.6 +.93 +19 +.47 +.46 +1.04 +.47 +13.0 +8 +26 +73 +.5 -22 +60 +.91 +.78 +.022 +65 +54 +101 +66 +167 +282
A person typing on a computer.

Back to Tools & Resources

See the full list of tools and resources available to help you find exactly what you're looking for.

Bull calf

Find an Animal

This search returns an animal's EPDs and pedigree by entering a registration number or name.