AMERICAN ANGUS ASSOCIATION - THE BUSINESS BREED

Genetic Trend EPD/$Value by Birth Year

Track the change in average EPD and $Values by birth year for the Angus population overtime. This table depicts the genetic change the Angus breed has experienced overtime based on the data and information included in the American Angus Association database.

Fall 2024
Angus Genetic Trend by Birth Year
Production Management Maternal Carcass $Value
CED BW WW YW RADG DMI YH SC Doc Claw Angle PAP HS HP CEM Milk MW MH $EN CW Marb RE Fat $M $W $F $G $B $C
1972 +5 -3.1 -16 -29 +.05 -1.44 -.7 +.31 +12 +.47 +.49 +.93 +.52 +10.8 +0 +10 -89 -1.3 +35 +0 +.22 +.16 -.002 +15 -34 +33 +28 +60 +93
1973 +5 -3.0 -15 -27 +.05 -1.36 -.6 +.30 +13 +.47 +.49 +1.02 +.51 +10.8 +0 +10 -86 -1.2 +35 +0 +.22 +.16 -.002 +16 -33 +34 +28 +61 +95
1974 +4 -2.8 -14 -25 +.05 -1.35 -.6 +.30 +13 +.47 +.48 +1.00 +.53 +11.0 +0 +10 -83 -1.2 +35 +0 +.22 +.16 -.003 +17 -33 +35 +28 +62 +97
1975 +4 -2.6 -13 -23 +.05 -1.33 -.6 +.29 +13 +.47 +.48 +1.05 +.50 +10.9 +0 +10 -80 -1.1 +34 +0 +.21 +.16 -.003 +18 -32 +36 +27 +63 +100
1976 +4 -2.4 -11 -20 +.06 -1.30 -.5 +.29 +13 +.48 +.48 +.98 +.51 +10.9 +0 +9 -78 -1.1 +35 +0 +.21 +.16 -.003 +18 -31 +37 +27 +64 +101
1977 +3 -2.1 -10 -18 +.06 -1.25 -.5 +.28 +13 +.47 +.48 +1.00 +.51 +10.7 +0 +9 -75 -1.0 +34 +0 +.21 +.15 -.004 +18 -31 +38 +27 +65 +102
1978 +2 -1.9 -9 -16 +.06 -1.24 -.4 +.28 +13 +.48 +.48 +1.01 +.52 +11.0 +0 +9 -73 -1.0 +34 -1 +.21 +.14 -.003 +19 -30 +39 +27 +66 +105
1979 +2 -1.7 -7 -14 +.07 -1.22 -.4 +.28 +13 +.48 +.48 +.92 +.51 +10.9 +0 +9 -69 -.9 +33 -1 +.20 +.13 -.003 +20 -28 +39 +26 +66 +106
1980 +1 -1.5 -6 -11 +.08 -1.20 -.3 +.28 +13 +.47 +.48 +.97 +.51 +10.9 +0 +9 -65 -.9 +33 -2 +.20 +.12 -.003 +20 -28 +42 +26 +68 +108
1981 +0 -1.1 -3 -7 +.08 -1.15 -.2 +.28 +12 +.48 +.48 +.95 +.51 +11.0 +0 +9 -60 -.8 +32 -1 +.20 +.12 -.003 +21 -25 +43 +26 +69 +110
1982 +0 -.7 -1 -4 +.09 -1.11 -.2 +.28 +12 +.48 +.48 +.99 +.50 +11.0 +0 +9 -57 -.7 +32 -2 +.20 +.12 -.004 +23 -23 +44 +26 +70 +114
1983 -1 -.3 +0 +0 +.09 -1.08 +0 +.28 +12 +.47 +.48 +.92 +.51 +11.1 +0 +9 -49 -.6 +31 -2 +.20 +.11 -.005 +23 -24 +47 +26 +74 +119
1984 -2 +.2 +3 +3 +.10 -1.06 +0 +.28 +12 +.48 +.49 +.99 +.51 +11.0 +0 +9 -45 -.5 +30 -1 +.20 +.11 -.007 +23 -21 +48 +26 +74 +119
1985 -2 +.5 +5 +7 +.10 -1.02 +.1 +.27 +12 +.48 +.49 +.94 +.51 +11.1 +0 +10 -40 -.4 +29 -1 +.20 +.11 -.008 +26 -19 +50 +26 +77 +126
1986 -3 +.9 +7 +10 +.10 -.98 +.2 +.28 +12 +.48 +.49 +.96 +.51 +11.0 +1 +10 -36 -.3 +29 -1 +.20 +.12 -.009 +27 -18 +51 +27 +77 +127
1987 -3 +1.3 +9 +13 +.11 -.92 +.3 +.26 +12 +.48 +.49 +1.00 +.51 +11.1 +1 +10 -31 -.2 +28 +0 +.20 +.12 -.011 +28 -17 +52 +27 +79 +130
1988 -4 +1.5 +10 +16 +.12 -.86 +.3 +.28 +12 +.48 +.49 +.98 +.51 +11.1 +1 +11 -27 -.2 +27 +0 +.20 +.12 -.010 +29 -15 +53 +27 +80 +133
1989 -3 +1.7 +12 +20 +.12 -.79 +.4 +.28 +11 +.48 +.49 +.97 +.51 +11.2 +1 +12 -22 -.1 +26 +1 +.21 +.12 -.010 +32 -13 +56 +27 +83 +140
1990 -3 +1.9 +14 +23 +.13 -.73 +.4 +.30 +11 +.48 +.49 +.96 +.51 +11.2 +2 +12 -17 -.1 +25 +2 +.22 +.11 -.009 +33 -12 +56 +27 +84 +142
1991 -3 +2.0 +16 +26 +.13 -.67 +.5 +.31 +11 +.48 +.49 +.95 +.50 +11.2 +2 +13 -13 +0 +24 +2 +.23 +.11 -.009 +36 -9 +57 +28 +85 +146
1992 -3 +2.1 +17 +29 +.14 -.62 +.5 +.33 +11 +.48 +.49 +.96 +.50 +11.2 +3 +14 -11 +0 +23 +3 +.23 +.11 -.009 +38 -8 +59 +28 +87 +151
1993 -2 +2.1 +18 +31 +.14 -.54 +.5 +.32 +10 +.48 +.49 +.95 +.50 +11.1 +3 +15 -9 +0 +22 +4 +.23 +.11 -.008 +39 -6 +60 +28 +87 +152
1994 -2 +2.0 +20 +34 +.14 -.48 +.5 +.33 +10 +.48 +.49 +.95 +.50 +11.1 +3 +15 -6 +0 +22 +5 +.24 +.10 -.006 +41 -3 +60 +28 +88 +155
1995 -1 +1.9 +21 +37 +.15 -.41 +.5 +.33 +10 +.49 +.49 +.97 +.50 +11.0 +4 +16 -3 +0 +21 +6 +.24 +.11 -.005 +43 -1 +62 +28 +90 +160
1996 -1 +2.0 +23 +40 +.15 -.34 +.5 +.34 +10 +.49 +.49 +.97 +.50 +11.0 +4 +17 +0 +.1 +20 +8 +.24 +.11 -.004 +45 +2 +63 +28 +91 +163
1997 +0 +2.0 +24 +42 +.15 -.28 +.5 +.36 +9 +.49 +.50 +.94 +.50 +11.0 +5 +18 +2 +.1 +19 +9 +.24 +.12 -.003 +46 +4 +63 +28 +91 +164
1998 +0 +2.0 +26 +45 +.16 -.23 +.5 +.40 +9 +.49 +.50 +.97 +.50 +10.9 +5 +18 +6 +.1 +17 +10 +.25 +.12 -.003 +45 +6 +64 +29 +93 +166
1999 +0 +2.0 +27 +48 +.16 -.18 +.5 +.44 +10 +.49 +.50 +.95 +.50 +10.8 +5 +19 +8 +.1 +15 +11 +.27 +.13 -.001 +46 +7 +66 +30 +95 +169
2000 +0 +2.0 +28 +51 +.17 -.13 +.5 +.47 +10 +.49 +.50 +.96 +.50 +10.8 +5 +19 +11 +.1 +14 +13 +.28 +.15 -.002 +45 +8 +68 +30 +99 +173
2001 +0 +2.0 +30 +54 +.17 -.09 +.5 +.48 +10 +.49 +.50 +.96 +.51 +10.8 +6 +20 +14 +.2 +11 +15 +.30 +.17 -.002 +46 +11 +70 +31 +101 +177
2002 +1 +2.0 +32 +57 +.18 -.05 +.5 +.50 +10 +.49 +.50 +.94 +.51 +10.9 +6 +20 +17 +.2 +10 +16 +.33 +.19 -.001 +47 +13 +71 +33 +104 +182
2003 +1 +2.0 +33 +59 +.18 -.01 +.5 +.51 +10 +.49 +.50 +.90 +.51 +10.8 +6 +21 +19 +.2 +8 +17 +.35 +.22 -.001 +47 +15 +72 +34 +106 +184
2004 +1 +1.9 +34 +62 +.19 +.04 +.5 +.53 +10 +.49 +.50 +.87 +.51 +10.9 +6 +22 +21 +.2 +7 +19 +.37 +.24 -.001 +47 +16 +73 +36 +109 +188
2005 +2 +1.9 +36 +64 +.19 +.10 +.5 +.55 +10 +.49 +.50 +.88 +.51 +10.9 +7 +22 +23 +.2 +6 +20 +.40 +.26 +0 +49 +19 +73 +37 +111 +193
2006 +2 +1.8 +37 +67 +.19 +.16 +.5 +.58 +11 +.50 +.50 +.90 +.52 +10.8 +7 +22 +26 +.2 +4 +22 +.41 +.28 +.001 +48 +20 +75 +38 +113 +195
2007 +3 +1.8 +39 +70 +.19 +.23 +.5 +.61 +10 +.50 +.50 +.94 +.52 +10.7 +7 +23 +28 +.2 +3 +24 +.43 +.30 +.003 +49 +23 +76 +39 +115 +198
2008 +3 +1.8 +41 +73 +.20 +.29 +.5 +.61 +11 +.50 +.50 +1.02 +.52 +10.5 +7 +23 +31 +.2 +1 +25 +.46 +.31 +.004 +49 +25 +77 +40 +117 +201
2009 +3 +1.7 +42 +75 +.20 +.34 +.5 +.62 +12 +.50 +.50 +1.07 +.52 +10.5 +7 +24 +32 +.2 +0 +26 +.47 +.33 +.007 +50 +27 +77 +41 +118 +203
2010 +4 +1.6 +43 +77 +.20 +.40 +.5 +.65 +12 +.50 +.50 +1.10 +.53 +10.6 +7 +24 +34 +.2 -1 +27 +.46 +.35 +.007 +50 +28 +78 +41 +119 +204
2011 +4 +1.6 +44 +79 +.21 +.44 +.5 +.67 +13 +.50 +.50 +1.05 +.53 +10.6 +7 +24 +36 +.2 -2 +29 +.47 +.38 +.008 +50 +29 +80 +41 +121 +207
2012 +4 +1.6 +46 +82 +.21 +.50 +.5 +.70 +14 +.51 +.50 +1.02 +.53 +10.5 +7 +24 +37 +.2 -2 +30 +.47 +.40 +.008 +52 +31 +80 +42 +122 +210
2013 +4 +1.5 +47 +85 +.22 +.56 +.5 +.70 +14 +.51 +.50 +1.00 +.53 +10.4 +7 +24 +39 +.2 -3 +32 +.49 +.42 +.010 +51 +32 +82 +43 +125 +213
2014 +4 +1.5 +49 +87 +.22 +.63 +.5 +.71 +15 +.52 +.50 +1.03 +.54 +10.5 +7 +25 +41 +.3 -5 +34 +.52 +.44 +.011 +52 +35 +82 +44 +127 +217
2015 +5 +1.4 +51 +90 +.22 +.67 +.5 +.73 +15 +.52 +.50 +1.07 +.54 +10.6 +7 +25 +44 +.3 -6 +35 +.53 +.48 +.010 +53 +37 +83 +45 +128 +219
2016 +5 +1.4 +52 +93 +.23 +.72 +.5 +.73 +16 +.52 +.50 +1.09 +.54 +10.7 +8 +25 +47 +.3 -8 +37 +.53 +.51 +.009 +53 +37 +85 +46 +130 +222
2017 +5 +1.4 +54 +96 +.23 +.79 +.5 +.75 +16 +.51 +.49 +1.16 +.55 +11.1 +8 +25 +51 +.3 -10 +39 +.55 +.54 +.011 +54 +39 +85 +47 +132 +225
2018 +5 +1.3 +57 +101 +.24 +.92 +.5 +.78 +17 +.51 +.49 +1.25 +.55 +11.3 +8 +25 +56 +.4 -13 +43 +.57 +.56 +.013 +55 +42 +88 +48 +136 +231
2019 +5 +1.3 +59 +105 +.25 +1.00 +.6 +.82 +17 +.51 +.49 +1.32 +.54 +11.6 +8 +26 +61 +.4 -16 +46 +.61 +.59 +.014 +55 +44 +90 +50 +140 +237
2020 +6 +1.3 +61 +108 +.25 +1.06 +.6 +.85 +18 +.50 +.49 +1.37 +.53 +11.7 +8 +26 +63 +.4 -17 +48 +.64 +.62 +.016 +57 +46 +91 +52 +143 +242
2021 +6 +1.3 +63 +112 +.26 +1.14 +.6 +.87 +18 +.50 +.48 +1.24 +.52 +11.9 +8 +26 +66 +.4 -18 +51 +.70 +.66 +.016 +58 +48 +93 +55 +148 +250
2022 +6 +1.2 +66 +117 +.26 +1.23 +.6 +.88 +19 +.49 +.47 +1.26 +.51 +12.3 +8 +26 +70 +.5 -20 +54 +.76 +.70 +.019 +60 +50 +96 +58 +154 +260
2023 +6 +1.2 +68 +120 +.27 +1.29 +.6 +.89 +19 +.48 +.47 +1.15 +.50 +12.6 +8 +27 +71 +.5 -21 +56 +.81 +.73 +.021 +62 +53 +97 +61 +157 +266
A person typing on a computer.

Back to Tools & Resources

See the full list of tools and resources available to help you find exactly what you're looking for.

Bull calf

Find an Animal

This search returns an animal's EPDs and pedigree by entering a registration number or name.