Data Descriptions
These descriptions show statistics for the overall genetic evaluation, including all animals for each predicted trait.
Spring 2025
Expected progeny difference (EPD) and $Value averages, standard deviations (SD) and minimum/maximum.Trait | No. Records | No. EPD | Avg. | SD | Min | Max |
---|---|---|---|---|---|---|
Calving ease direct, % | 2,290,588 | 14,137,036 | 3 | 6 | -40 | 24 |
Birth weight, lb. | 11,926,580 | 15,400,263 | 1.2 | 2.2 | -13.3 | 16.2 |
Weaning weight direct, lb. | 12,080,883 | 15,400,263 | 33 | 24 | -84 | 144 |
Yearling weight, lb. | 6,038,379 | 15,400,263 | 59 | 43 | -151 | 232 |
Residual Average Daily Gain, lb./d | 39,063 | 2,566,975 | .23 | .06 | -.13 | .49 |
Dry Matter Intake, lb. | 39,063 | 2,566,975 | .70 | .72 | -3.59 | 3.66 |
Yearling height, in. | 1,161,203 | 3,706,662 | .5 | .4 | -2.3 | 2.5 |
Scrotal circumference, cm | 1,308,455 | 4,542,387 | .68 | .57 | -3.71 | 3.80 |
Docility, % | 421,422 | 2,834,315 | 16 | 8 | -47 | 45 |
Foot Claw Set, score | 250,387 | 3,055,103 | .49 | .09 | -.04 | 1.02 |
Foot Angle, score | 244,088 | 3,055,103 | .48 | .07 | .00 | 1.07 |
Pap, mmHg | 33,323 | 2,340,795 | 1.14 | 1.56 | -6.73 | 10.56 |
Hair Shed, score | 42,870 | 2,325,608 | .52 | .2 | -.48 | 1.65 |
Heifer Pregnancy, % | 167,912 | 2,515,404 | 11.3 | 3.4 | -7.0 | 27.6 |
Calving ease maternal, % | 2,290,588 | 14,137,036 | 6 | 5 | -41 | 23 |
Maternal milk, lb. | 12,080,883 | 15,400,263 | 20 | 7 | -29 | 56 |
Mature weight, lb. | 274,026 | 2,719,363 | 43 | 44 | -194 | 220 |
Mature height, in. | 137,417 | 2,719,363 | .3 | .5 | -3.2 | 2.9 |
Carcass weight, lb. | 147,137 | 5,860,448 | 29 | 20 | -74 | 130 |
Marbling, score | 142,454 | 5,813,939 | .50 | .33 | -.83 | 3.63 |
Ribeye area, sq. in. | 141,158 | 5,860,448 | .39 | .3 | -.96 | 2.18 |
12th-rib fat thickness, in. | 146,209 | 5,860,448 | .007 | .029 | -.172 | .249 |
Ultrasound intramuscular fat, % | 2,866,720 | |||||
Ultrasound ribeye area, sq. in. | 2,902,405 | |||||
Ultrasound fat thickness, in. | 2,905,369 |
Current Sires1 | No. Indexes | ||||
---|---|---|---|---|---|
Maternal Weaned Calf Value ($M), $ per head | 29,573 | 60 | 17 | -20 | 138 |
Weaned Value ($W), $ per head | 29,780 | 60 | 16 | -46 | 109 |
Feedlot Value ($F), $ per head | 29,575 | 93 | 22 | -12 | 170 |
Grid Value ($G), $ per head | 27,990 | 51 | 20 | -11 | 158 |
Beef Value ($B), $ per head | 27,963 | 145 | 36 | 2 | 291 |
Combined Index ($C), $ per head | 27,954 | 248 | 51 | 36 | 440 |
Cow Energy ($EN), savings, $/cow/year | 29,602 | -16 | 17 | -84 | 44 |
1Current Sires have at least one calf registered in the American Angus Association herdbook
within the past two years.
within the past two years.