AMERICAN ANGUS ASSOCIATION - THE BUSINESS BREED

Data Descriptions

These descriptions show statistics for the overall genetic evaluation, including all animals for each predicted trait.

Spring 2026

Expected progeny difference (EPD) and $Value averages, standard deviations (SD) and minimum/maximum.
Trait No. Records No. EPD Avg. SD Min Max
Calving ease direct, % 2,371,598 14,647,512 3 6 -40 23
Birth weight, lb. 12,329,032 15,914,908 1.2 2.2 -13.4 16.2
Weaning weight direct, lb. 12,395,591 15,914,908 34 25 -84 145
Yearling weight, lb. 6,194,061 15,914,908 61 43 -152 233
Residual Average Daily Gain, lb./d 40,884 2,840,932 .23 .05 -.07 .47
Dry Matter Intake, lb. 40,884 2,840,932 .75 .71 -3.41 3.80
Yearling height, in. 1,199,733 3,984,362 .4 .4 -2.3 2.5
Scrotal circumference, cm 1,355,819 4,909,634 .70 .57 -3.71 3.79
Docility, % 444,558 3,111,379 16 8 -47 44
Foot Claw Set, score 289,962 3,420,588 .48 .09 -.03 .99
Foot Angle, score 282,081 3,420,588 .48 .07 -.01 1.05
Pap, mmHg 37,428 2,608,374 1.16 1.59 -6.87 10.65
Hair Shed, score 52,096 2,593,400 .51 .21 -.58 1.77
Heifer Pregnancy, % 185,457 2,789,128 11.0 2.2 -2.6 22.2
Calving ease maternal, % 2,371,598 14,647,512 6 5 -41 23
Maternal milk, lb. 12,395,591 15,914,908 20 7 -29 56
Teat Size, score 234,935 2,854,411 .52 .17 -.73 1.49
Udder Suspension, score 234,935 2,854,411 .52 .14 -.58 1.26
Functional Longevity, no. of calves 8,960,346 4,613,157 1.02 .08 .46 1.44
Mature weight, lb. 283,909 2,991,504 44 43 -194 216
Mature height, in. 142,284 2,991,504 .3 .5 -3.2 2.9
Carcass weight, lb. 149,965 6,226,504 30 20 -74 135
Marbling, score 145,273 6,179,912 .52 .34 -.83 3.63
Ribeye area, sq. in. 143,918 6,226,504 .41 .31 -.98 2.21
12th-rib fat thickness, in. 149,038 6,226,504 .008 .030 -.179 .246
Ultrasound intramuscular fat, % 2,945,756
Ultrasound ribeye area, sq. in. 2,981,463
Ultrasound fat thickness, in. 2,984,296
Current Sires1 No. Indexes
Maternal Weaned Calf Value ($M), $ per head 30,247 62 20 -39 149
Weaned Value ($W), $ per head 30,462 63 20 -71 119
Feedlot Value ($F), $ per head 30,263 95 23 -8 178
Grid Value ($G), $ per head 28,722 53 22 -13 156
Beef Value ($B), $ per head 28,711 149 39 2 309
Combined Index ($C), $ per head 28,706 256 56 9 459
Cow Energy ($EN), savings, $/cow/year 30,271 -16 18 -86 47
1Current Sires have at least one calf registered in the American Angus Association herdbook
within the past two years.
A person typing on a computer.

Back to Tools & Resources

See the full list of tools and resources available to help you find exactly what you're looking for.

A profile show of an Angus bull in a green pasture.

Sire Evaluation Search

These sires have at least 10 progeny weaning weights on Angus Herd Improvement Records and post a weaning accuracy of at least .30.