2015 North American International
Livestock Exposition
Kentucky Fair and Exposition Center, Louisville, Ky.
Junior Angus Show
Clinton, Tennessee
Grand Champion Female | Entry: 285 - Sull Keymura's First 4086: 2/10/2014. Sired by Dameron First Class, Owned by: Maddy Udell |
Reserve Grand Champion Female | Entry: 275 - SCC SCH Phyllis 426: 2/19/2014. Sired by Dameron First Class, Owned by: Lauren A Grimes |
Place | Entry | Animal Name | DOB | Sire | Exhibitor |
Champion Junior Heifer Calf | 52 | CCC Womack Lucy C007 | 2/22/2015 | Dameron First Class | Cheyenne Jones |
Reserve Junior Heifer Calf | 54 | S&R Ellen J509 | 2/20/2015 | C&C Priority 1428B EXAR | Jared Jan Radcliffe |
Champion Senior Heifer Calf | 146 | Pleasant Valley Elsa 1439 | 9/15/2014 | EXAR Classen 1422B | Shelby Stabler |
Reserve Senior Heifer Calf | 137 | Dameron FR Sandy 4180 | 9/24/2014 | Dameron First Class | Austin Nowatzke |
Champion Intermediate Heifer | 197 | Kaf Century Missie 164 | 5/6/2014 | Century Unbelievable 262 | Maddy Udell |
Reserve Intermediate Heifer | 195 | FCF Proven Queen 433 | 5/6/2014 | Dameron First Class | Taylor A Adcock |
Champion Late Junior Yearling | 242 | Seldom Rest BRMF Bardot 890 | 3/6/2014 | EXAR Classen 1422B | Sydney Schnoor |
Reserve Late Junior Yearling | 240 | SWSN Lucy Linda 401 | 3/17/2014 | PVF Windfall SCC 9005 | Carter Alan Ward |
Champion Early Junior Yearling | 285 | Sull Keymura's First 4086 | 2/10/2014 | Dameron First Class | Maddy Udell |
Reserve Early Junior Yearling | 275 | SCC SCH Phyllis 426 | 2/19/2014 | Dameron First Class | Lauren A Grimes |
Champion Senior Yearling | 324 | APS Forever Lady Stella | 9/22/2013 | SAV Brilliance 8077 | Cheyenne Jones |
Reserve Senior Yearling | 323 | Champion Hill Georgina 8547 | 11/8/2013 | SAV Angus Valley 1867 | David Smith |
Place | Entry | Animal Name | DOB | Sire | Exhibitor | |
Class: 1 | ||||||
1 | 6 | JKS Miss Cheyenne 2015 | 5/3/2015 | SAV Brilliance 8077 | Madeline Elaine Taylor, Lavaca, AR | |
2 | 7 | BJF Princess Izzy DBF 4502 | 5/2/2015 | PleasantValley Solution 1201 | Lily Catherine Jeffries, Canmer, KY | |
3 | 5 | CFC Primrose Lady | 5/4/2015 | Flat Rock Mr Bismark 302 | Haylee Cooper, Liberty, IN | |
Class: 2 | ||||||
1 | 10 | HGR Miss Georgia 423 | 4/23/2015 | MSF Journey | Hunter Royer, Westpoint, IN | |
2 | 15 | Schafers Barbara 5308 | 4/12/2015 | SAV Brilliance 8077 | Eric M Schafer, Owaneco, IL | |
3 | 9 | WCC Mignonne C44 | 4/25/2015 | TopLine Vision Fly Over 1395 | Devan Brown, Bloomington, IN | |
4 | 8 | BCII Sandy 3315 | 4/26/2015 | BC II Skyfall 2812 | Drew Brown, Rockville, IN | |
5 | 19 | FCF Blackbird 527 | 4/6/2015 | PVF Insight 0129 | Tyler Pinkerton, Liberty, IN | |
6 | 25 | Jwickard Wherewithall J51 | 4/2/2015 | SAV Net Worth 4200 | Jordyn Ann Wickard, Greenfield, IN | |
7 | 12 | Destinys Lady M16 | 4/15/2015 | Destinys Sound 38 | Morgan Lea Hutchins, Columbia, TN | |
8 | 27 | Smiths Miss Whix 502 | 4/1/2015 | WCC Exact T53 | Danielle Wood-Seddon, Bad Axe, MI | |
9 | 22 | EXAR Princess 5751 | 4/4/2015 | C&C McKinley 3000 EXAR | Jackson Ray, Holdenville, OK | |
10 | 23 | Henkel Eventress Pearl H535 | 4/3/2015 | WAF Boom 149 | Kate L Henkel, El Paso, IL | |
11 | 18 | SMA Josaphine 101 | 4/10/2015 | Dameron First Impression | Jaci Williams, Bloomington, WI | |
12 | 17 | CFC Zoey Lady | 4/10/2015 | Flat Rock Mr Bismark 302 | Haylee Cooper, Liberty, IN | |
Class: 3 | ||||||
1 | 44 | EXAR Winnie 2235 | 3/3/2015 | PVF Insight 0129 | Sydney Schnoor, Chowchilla, CA | |
2 | 37 | SKPatton GWF Proven Queen505 | 3/11/2015 | VAR Style 2089 | Kade Nicholas Patton, Frankfort, IN | |
3 | 41 | WCC Forever lady C22 | 3/5/2015 | WCC Spoiler Y1 | Olivia Wilson, Ogden, IL | |
4 | 32 | Montana Erica 1715 | 3/19/2015 | Ayres Montana Upgrade 248 | Ethan Miller, Gaston, IN | |
5 | 46 | EXAR Envious Blackbird 2215 | 3/2/2015 | PVF Insight 0129 | Katlyn Taylor Tunstill, Fayetteville, AR | |
6 | 35 | BCII Lady 0615 | 3/15/2015 | BC II Skyfall 2812 | Carrie M Wiley, Marysville, IN | |
7 | 31 | Homecroft Eventress 1223-1 | 3/23/2015 | Connealy Consensus 7229 | Harrison Patton, Bowling Green, OH | |
8 | 36 | CA Georgia Hill 0515 | 3/12/2015 | RB Tour Of Duty 177 | Hunter M Carrico, Lakeville, IN | |
9 | 28 | Wise JJ | 3/31/2015 | Ike of Panacea | Brandon R Hogg, Fredericktown, OH | |
Class: 4 | ||||||
1 | 52 | CCC Womack Lucy C007 | 2/22/2015 | Dameron First Class | Cheyenne Jones, Franklinton, LA | |
2 | 54 | S&R Ellen J509 | 2/20/2015 | C&C Priority 1428B EXAR | Jared Jan Radcliffe, Weston, WI | |
3 | 70 | Champion Hill Blackbird 8772 | 2/2/2015 | SAV Bismarck 5682 | Reese Johnson, Slaughters, KY | |
4 | 63 | EXAR Forever Lady 5680 | 2/8/2015 | C&C McKinley 3000 EXAR | Ashley Elizabeth Cox, Eagle Point, OR | |
5 | 62 | SAF Forever Lady 885 | 2/8/2015 | SAV First Class 0207 | Kerrigan Bartrum, Kokomo, IN | |
6 | 66 | R&R Evening Tinge 501 | 2/6/2015 | Bushs Unbelievable423 | Sayde Lowe, Murray, KY | |
7 | 57 | Wood Emblynette 5103 | 2/16/2015 | Bushs Unbelievable423 | Justin Wood, Willow Spring, NC | |
8 | 71 | Freys Senorita T91-C06 | 2/2/2015 | Whitestone Martini Z154 | Jade Zimmerman, Reinholds, PA | |
9 | 68 | Eldorene Maid 1115 | 2/4/2015 | Sankeys Lazer 609 of 6N | Roberts. Kyleigh, Swayee, IN | |
10 | 53 | Wise Michonne | 2/20/2015 | Ike of Panacea | Peyton N Hogg, Fredericktown, OH | |
Class: 5 | ||||||
1 | 78 | Schafers Celebrity 5008 | 1/10/2015 | Silveiras Style 9303 | Eric M Schafer, Owaneco, IL | |
2 | 83 | WCC Forever lady C1 | 1/5/2015 | PVF Insight 0129 | Brady Schnelten, Carrollton, IL | |
3 | 76 | RC Shockwave Beauty 551 | 1/12/2015 | DAJS Shockwave 612 | Lydia R Dance, Hillsboro, OH | |
4 | 81 | Lemenager Travett C5 | 1/6/2015 | SCC First-N-Goal GAF 114 | Dalton Joseph Lemenager, Clifton, IL | |
5 | 72 | HFC Clova Pride 5126 | 1/26/2015 | EXAR Classen 1422B | Joseph Holmes, New Concord, OH | |
6 | 87 | Patton Lady Agnes 504 | 1/2/2015 | HB Patton Superiority 4 | Ross Hagen, Noblesville, IN | |
7 | 86 | Clay Knoll Angus Precious501 | 1/4/2015 | Bushs Unbelievable423 | Blake Carleton Pillars, Martin, MI | |
8 | 79 | WHM Blackbird 1510 | 1/8/2015 | PVF Insight 0129 | Ashley N Miller, Armington, IL | |
9 | 73 | K&K Sedgie C582 | 1/21/2015 | Silveiras Style 9303 | Rosalind E Kidwell, Gentryville, IN | |
10 | 74 | Patton Lady Agnes 529 | 1/20/2015 | HB Patton Superiority 4 | Kerrigan Bartrum, Kokomo, IN | |
11 | 84 | SF Erica's Margaret 506C | 1/5/2015 | Plainview Lutton E102 | Madison Webster, Elsie, MI | |
12 | 77 | MSF Barbara 501 | 1/12/2015 | SCC First-N-Goal GAF 114 | Jacob C Wickard, Greenfield, IN | |
Class: 8 | ||||||
1 | 91 | CCC Pride B535 | 12/10/2014 | C&C Priority 1428B EXAR | Cheyenne Jones, Franklinton, LA | |
2 | 89 | Seldom Rest Lucy 960 | 12/15/2014 | EXAR Classen 1422B | Alisa S Friesen, Arnett, OK | |
3 | 88 | Duck River Erica 450 | 12/18/2014 | BCC Bushwacker 41-93 | Lawson Robert Rowlett, Hurricane Mills, TN | |
4 | 90 | LGC Skymere 140 | 12/10/2014 | SydGen CC&7 | Lily Gisclair, Longville, LA | |
Class: 9 | ||||||
1 | 98 | Champion Hill EMBLYNETTE8740 | 11/9/2014 | SAV Perfection 1891 | David Smith, Boulder, CO | |
2 | 99 | WCC Primrose B115 | 11/8/2014 | WCC Spoiler Y1 | Jack Fort, Knightstown, IN | |
3 | 107 | Champion Hill Georgina 8726 | 11/1/2014 | SAV Perfection 1891 | Justin Wood, Willow Spring, NC | |
4 | 103 | Circle R/Big Run Shadoe 9853 | 11/2/2014 | Silveiras Style 9303 | Kendall Clark, Bruceton Mills, WV | |
5 | 106 | Champion Hill Georgina 8727 | 11/1/2014 | SAV Perfection 1891 | Tyler Musgrave, Willow Hill, IL | |
6 | 94 | MJM Lil Lass 154 | 11/21/2014 | Whitestone Patriot A050 | Rosalind E Kidwell, Gentryville, IN | |
7 | 102 | Moss Peaches 410 | 11/4/2014 | Hoover Dam | Staton Bowman, Lancaster, KY | |
8 | 96 | TRM Everelda 4187 | 11/18/2014 | Deer Valley Weigh Up 2286 | Aaron Ashley, Fort Payne, AL | |
9 | 100 | JJ Wickard Shadoe Meghan | 11/8/2014 | Silveiras Style 9303 | Jordyn Ann Wickard, Greenfield, IN | |
10 | 101 | Yandell's Upshot 11B | 11/6/2014 | EXAR Upshot 0562B | Hannah Rose, New Palestine, IN | |
Class: 10 | ||||||
1 | 116 | Maplecrest Shadoe L4204 | 10/15/2014 | SCC First-N-Goal GAF 114 | Lauren A Grimes, Hillsboro, OH | |
2 | 112 | SCC SCH Classy Nellie 4107 | 10/20/2014 | Dameron First Class | January M Tweedy, Imboden, AR | |
3 | 119 | FCF Bardot 458 | 10/14/2014 | PVF Insight 0129 | Leslie A Rogers, Patoka, IN | |
4 | 114 | WCC Blackcap B114 | 10/17/2014 | SAV Brilliance 8077 | Olivia Wilson, Ogden, IL | |
5 | 108 | BK Phyllis 174 | 10/27/2014 | SAV Bismarck 5682 | Katie Lynn Smith, Cullman, AL | |
6 | 118 | Womack Lucy 4227 | 10/14/2014 | Leachman Saugahatchee 3000C | Cheyenne Jones, Franklinton, LA | |
7 | 111 | Dameron Royal Queen 4191 | 10/20/2014 | Dameron First Impact EXAR | Allie Pfalzgraf, Streator, IL | |
Class: 11 | ||||||
1 | 124 | SCC Hara Erica 4102 | 10/3/2014 | SCC First-N-Goal GAF 114 | Jordan Crall, Albia, IA | |
2 | 128 | PVF Blackbird 4180 | 10/2/2014 | PVF Insight 0129 | Cheyenne Jones, Franklinton, LA | |
3 | 132 | Top Line Lady 4074 | 9/28/2014 | EXAR Classen 1422B | Morgan Lee Kramer, Farina, IL | |
4 | 133 | Top Line Lady 4073 | 9/28/2014 | EXAR Classen 1422B | Brady Schnelten, Carrollton, IL | |
5 | 135 | Top Line Lady 4072 | 9/27/2014 | EXAR Blue Chip 1877B | Lauryn Mool, Lexington, IL | |
6 | 122 | Dameron C-5 Cheyenne 4186 | 10/5/2014 | Dameron First Impact EXAR | Ella Brooks, Prophetstown, IL | |
7 | 131 | SAF Lucy Pride B192 | 9/29/2014 | SAV Bismarck 5682 | Bryanna Smith, Russell Springs, KY | |
8 | 125 | Voyager Shadoe 814 | 10/3/2014 | Connealy Consensus 7229 | Paige Eaves, Lake Butler, FL | |
9 | 130 | LEBF Ariat | 10/1/2014 | EXAR Classen 1422B | Kara B Le Beouf, Deridder, LA | |
Class: 12 | ||||||
1 | 146 | Pleasant Valley Elsa 1439 | 9/15/2014 | EXAR Classen 1422B | Shelby Stabler, Gaithersburg, MD | |
2 | 137 | Dameron FR Sandy 4180 | 9/24/2014 | Dameron First Class | Austin Nowatzke, Michigan City, IN | |
3 | 139 | Dameron FR Sandy 4178 | 9/20/2014 | Dameron First Class | Sydney Schnoor, Chowchilla, CA | |
4 | 140 | DDA Barbara 1457 | 9/18/2014 | EXAR Classen 1422B | Reese Mc Kenzie Anderson, Chrisman, IL | |
5 | 150 | Dameron Northern Miss 4172 | 9/13/2014 | BC Lookout 7024 | Eric M Schafer, Owaneco, IL | |
6 | 163 | Hunters Diamond Stiletto 427 | 9/1/2014 | 74-51 Vibration 059 | Kiera Joe Stehr, Frederick, OK | |
7 | 160 | Champion Hill Georgina 8704 | 9/4/2014 | SAV Perfection 1891 | Michael Sean Harr, Blountville, TN | |
8 | 156 | Dameron Dawn 4174 | 9/18/2014 | Dameron First Class | Anne Dameron, Towanda, IL | |
9 | 147 | Womack Miss 4116 | 9/14/2014 | Cherry Knoll Ideal Product | Makayla Brooke Jeffries, Horse Cave, KY | |
10 | 152 | R&R Evening Tinge 424 | 9/12/2014 | PVF Windfall SCC 9005 | Ethan Davis Blevins, Greenup, KY | |
Class: 15 | ||||||
1 | 176 | EXAR Frontier Gal 4865 | 7/2/2014 | PVF Insight 0129 | Sydney Schnoor, Chowchilla, CA | |
2 | 169 | EXAR Frontier Gal 4872 | 7/8/2014 | PVF Insight 0129 | Carter Alan Ward, Plattsburg, MO | |
3 | 168 | KCC Rose 2114 | 7/19/2014 | Bad Romance 913 | Lydia R Dance, Hillsboro, OH | |
4 | 170 | Champion Hill EMBLYNETTE8674 | 7/6/2014 | SAV Perfection 1891 | Paige N Birk, Cape Girardeau, MO | |
5 | 173 | EXAR Frontier Gal 4870 | 7/4/2014 | PVF Insight 0129 | Bridget Loren Weese, Buffalo, MN | |
6 | 172 | PVF Hazel 4154 | 7/4/2014 | PVF Insight 0129 | Logan Asbury Boyd, Mayslick, KY | |
7 | 174 | EXAR Blackbird 4867 | 7/3/2014 | PVF Insight 0129 | Cheyenne Jones, Franklinton, LA | |
8 | 171 | Champion Hill EMBLYNETTE8672 | 7/6/2014 | SAV Perfection 1891 | Donald G III Day, Nicholasville, KY | |
9 | 164 | EXAR Princess 8894 | 8/20/2014 | PVF Insight 0129 | Cheyenne Ritter, Lexington, AL | |
Class: 16 | ||||||
1 | 182 | Nords Blackcap 480 | 6/12/2014 | PVF Out Cold 1132 | Jesse Kostbade, Henderson, KY | |
2 | 186 | WP Junes Chloe | 6/2/2014 | BEB Juneau 104 | Koleton Lorentz, Woodville, WI | |
3 | 178 | Duck River Royal Lady 406 | 6/28/2014 | McCurry Bismarck 2095 | Lawson Robert Rowlett, Hurricane Mills, TN | |
4 | 184 | Pleasant Valley Elsa 1428 | 6/5/2014 | Bushs Outline 987 | Shelby Stabler, Gaithersburg, MD | |
5 | 180 | CCC Lois 428 | 6/14/2014 | CAF Hank 902 | Ryen Kerr, Bloomington, IN | |
6 | 179 | KL Phyllis K406 | 6/22/2014 | S&R Legend J109 | Luke Hadden, Jacksonville, IL | |
Class: 17 | ||||||
1 | 197 | Kaf Century Missie 164 | 5/6/2014 | Century Unbelievable 262 | Maddy Udell, Sioux City, IA | |
2 | 195 | FCF Proven Queen 433 | 5/6/2014 | Dameron First Class | Taylor A Adcock, Moweaqua, IL | |
3 | 196 | H Princess 4267 Et | 5/6/2014 | PVF Insight 0129 | Hailie Conley, Plainfield, ON | |
4 | 194 | Schafers Barbara 4223 | 5/7/2014 | Dameron First Impression | Lizzie Schafer, Owaneco, IL | |
5 | 187 | SRF S Sis Covergirl 934 | 5/25/2014 | EXAR Classen 1422B | Kathryn Coleman, Modesto, CA | |
6 | 198 | Champion Hill Phyllis 8645 | 5/6/2014 | SAV Perfection 1891 | Emily Wogan, Hebron, OH | |
7 | 189 | Lemenager Forever Lady B57 | 5/15/2014 | EXAR First Class 1421B | Ty Pezanoski, Peru, IL | |
8 | 190 | Kaf Century Impress 3784 | 5/14/2014 | Century Impressive 84 | Abigail E Lashmett, Winchester, IL | |
9 | 193 | BJF Rita Lady DBF 4547 | 5/10/2014 | SAV Opportunity 5448 | Lily Catherine Jeffries, Canmer, KY | |
Class: 18 | ||||||
1 | 209 | EXAR Forever Lady 4847 | 5/1/2014 | PVF Insight 0129 | Katlyn Taylor Tunstill, Fayetteville, AR | |
2 | 204 | Dameron Lucy 4137 | 5/3/2014 | Dameron First Class | Kalie Rumbold, Wyanet, IL | |
3 | 205 | GM Blossom 1441 | 5/3/2014 | SCC First-N-Goal GAF 114 | Samantha Wallace, Kansas, OH | |
4 | 202 | DDA Barbara 1436 | 5/3/2014 | Dameron First Class | Olivia Mc Gurk, Kingman, IN | |
5 | 206 | PVF Proven Queen 4136 | 5/2/2014 | Dameron C-5 American Classic | Kalli Flanders, Buffalo, KY | |
6 | 203 | CatalGen Georgina 4503 | 5/3/2014 | SAV Brilliance 8077 | Hannah Rose, New Palestine, IN | |
Class: 21 | ||||||
1 | 211 | S Sis Sandy 920 | 4/22/2014 | Dameron First Impression | Sydney Schnoor, Chowchilla, CA | |
2 | 213 | SCC Kingsway Pridette 303 | 4/15/2014 | SCC First-N-Goal GAF 114 | Lindsey M Pugh, Louisville, OH | |
3 | 216 | PVF Lucy 4106 | 4/10/2014 | PVF Windfall SCC 9005 | Tyler Coleman, Modesto, CA | |
4 | 210 | Dameron C-5 Cheyenne 4131 | 4/25/2014 | Dameron First Class | Emily Brooks, Prophetstown, IL | |
5 | 217 | B&J Eileen 4078 | 4/9/2014 | SCC First-N-Goal GAF 114 | Laurin Goecke, State Center, IA | |
6 | 212 | FCF Missie 428 | 4/17/2014 | BC Lookout 7024 | Cody Robert York, Palestine, IL | |
7 | 215 | Home Acres Della 419 | 4/12/2014 | SAV Prosperity 9131 | Jessica Small, Fredericktown, OH | |
Class: 22 | ||||||
1 | 221 | Plum Creek Annie Lu 4472 | 4/5/2014 | Gambles Hot Rod | Kennedy Core, Pleasantville, IA | |
2 | 230 | S&R Entella J429 | 4/1/2014 | Nevermore 8138 | Jared Jan Radcliffe, Weston, WI | |
3 | 228 | Champion Hill Blackbird 8621 | 4/1/2014 | SAV International 2020 | Caroline Ashford Cowles, Rockfield, KY | |
4 | 224 | Lemenager Double DJ Lady B45 | 4/4/2014 | SAV Brilliance 8077 | Paige J Lemenager, Hudson, IL | |
5 | 220 | Womack Princess Evergreen | 4/6/2014 | EXAR Blue Chip 1877B | Leslie Craig, Harrodsburg, KY | |
6 | 225 | EXAR Frontier Gal 4834 | 4/2/2014 | Dameron First Class | Erin Barnes, Broken Arrow, OK | |
7 | 226 | Rooker Kem | 4/2/2014 | Whitestone Patriot A050 | Morgan Lea Hutchins, Columbia, TN | |
8 | 222 | CFC Rose | 4/4/2014 | Pedros 5050 8420 | Haylee Cooper, Liberty, IN | |
Class: 23 | ||||||
1 | 240 | SWSN Lucy Linda 401 | 3/17/2014 | PVF Windfall SCC 9005 | Carter Alan Ward, Plattsburg, MO | |
2 | 232 | FCF Royal Blackbird 422 | 3/25/2014 | BC Lookout 7024 | Taylor A Adcock, Moweaqua, IL | |
3 | 237 | MaplecrestSCC NellieGirl 437 | 3/19/2014 | Connealy Confidence 0100 | Lauren A Grimes, Hillsboro, OH | |
4 | 233 | PVF Proven Queen 4075 | 3/25/2014 | Dameron First Class | Suzanne Henning, Janesville, WI | |
5 | 235 | KDJ Dixie Erica 462 | 3/22/2014 | OCC Rear End 751R | Derek Humphrey, Dixon, IL | |
6 | 244 | Cherry Knoll Erica 1425 | 3/15/2014 | Cherry Knoll Ideal Product | Cheyenne Ritter, Lexington, AL | |
7 | 238 | AJ Ellie 409 | 3/18/2014 | BC Lookout 7024 | Ashley N Miller, Armington, IL | |
8 | 236 | JT Allison B705 | 3/20/2014 | BC Classic 385-7 | Joseph Thomas, Losantville, IN | |
Class: 24 | ||||||
1 | 328 | Cardinal Estella 28B | 3/14/2014 | Plainview Lutton E102 | Lucas Wisnefski, Wyoming, IL | |
2 | 255 | FCF Missie 421 | 3/8/2014 | Dameron First Class | Reese Johnson, Slaughters, KY | |
3 | 250 | WCC Mignonne B50 | 3/11/2014 | TopLine Vision Fly Over 1395 | Devan Brown, Bloomington, IN | |
4 | 245 | EXAR Penny 4802 | 3/14/2014 | PVF Insight 0129 | Logan Asbury Boyd, Mayslick, KY | |
5 | 252 | KCC Princess 1014 | 3/9/2014 | SAV First Class 0207 | Emilie Campbell, Pennsylvania Furn, PA | |
6 | 249 | FF Rose 438 | 3/13/2014 | SCC First-N-Goal GAF 114 | Austin A Pillars, Martin, MI | |
7 | 247 | Cardinal Estella 52B | 3/14/2014 | Plainview Lutton E102 | Ty Pezanoski, Peru, IL | |
8 | 246 | HB Miss Rodman 401 | 3/14/2014 | MSF Journey | Matthew Nierman, Brownstown, IN | |
9 | 251 | SCC SCH Nellie Girl 432 | 3/10/2014 | MCATL By-Product 269-1394 | Hadley Bequette, Weston, WV | |
10 | 254 | Plum Creek Pride Lucy 40505 | 3/9/2014 | PVF Insight 0129 | Clay Whitehead, Lake Butler, FL | |
Class: 25 | ||||||
1 | 242 | Seldom Rest BRMF Bardot 890 | 3/6/2014 | EXAR Classen 1422B | Sydney Schnoor, Chowchilla, CA | |
2 | 260 | DDA Barbara 1447 | 3/4/2014 | Silveiras Style 9303 | Olivia Mc Gurk, Kingman, IN | |
3 | 262 | EXAR Queen 4771 | 3/3/2014 | EXAR Blue Chip 1877B | Tanner Howey, Rockwall, TX | |
4 | 257 | DuckRiver AML Royal Lady 410 | 3/6/2014 | McCurry Bismarck 2095 | Lawson Robert Rowlett, Hurricane Mills, TN | |
5 | 263 | APS Hodges Lady 1408 | 3/2/2014 | SAV Brilliance 8077 | Cole Lehnert, Lawrenceburg, TN | |
6 | 258 | Gambles Lady 3054 | 3/6/2014 | BC Lookout 7024 | Mary Margaret Smith, Westminster, SC | |
7 | 256 | DDA Barbara 1449 | 3/7/2014 | EXG RS First Rate S903 R3 | Hailey Boyd, Waynesville, IL | |
8 | 267 | EXAR Frontier Gal 9114 | 3/1/2014 | Dameron First Impression | Emma Nowotny, New Braunfels, TX | |
9 | 261 | Curtin Beauty 4322 | 3/3/2014 | Dameron First Impression | Audrey Mae Curtin, Blue Mound, IL | |
Class: 28 | ||||||
1 | 285 | Sull Keymura's First 4086 | 2/10/2014 | Dameron First Class | Maddy Udell, Sioux City, IA | |
2 | 275 | SCC SCH Phyllis 426 | 2/19/2014 | Dameron First Class | Lauren A Grimes, Hillsboro, OH | |
3 | 272 | FCF Proven Queen 419 | 2/22/2014 | SCC First-N-Goal GAF 114 | Leslie A Rogers, Patoka, IN | |
4 | 287 | Dameron C5 Northern Miss1406 | 2/7/2014 | EXG RS First Rate S903 R3 | William Martin Harsh, Radnor, OH | |
5 | 289 | 4WA Emma 411 | 2/4/2014 | Dameron First Impression | Jared Jan Radcliffe, Weston, WI | |
6 | 286 | SCC SCH Phyllis 423 | 2/9/2014 | Dameron First Class | Danielle Scheetz, Dallas City, IL | |
7 | 269 | LazyHBar TLF ForeverLady 483 | 2/25/2014 | BSF Opportunist Z5 | Abby Klendworth, Walker, IA | |
8 | 292 | WCC Mignonne B12 | 2/3/2014 | EXAR Upshot 0562B | Jackson Dean Hayman, Cloverdale, IN | |
9 | 274 | EA Kyza | 2/19/2014 | EXAR Classen 1422B | Max Eaton, Mount Carroll, IL | |
10 | 270 | Gambles Jestress 2194 | 2/25/2014 | SAV Net Worth 4200 | Brandee Painter, Hebron, OH | |
11 | 268 | QVS/LAF/JS Georgina 224 | 2/28/2014 | SAV Bismarck 5682 | Jake Smith, Cullman, AL | |
12 | 288 | SULL Diamond's First | 2/5/2014 | Dameron First Class | Carrie M Wiley, Marysville, IN | |
13 | 271 | Fruhlings First Lady 2234 | 2/23/2014 | Gambles Safe Bet | Olivia Heltsley, Kansas, IL | |
14 | 276 | Rooker Georgina 4005 | 2/19/2014 | SAV Brave 8320 | Morgan Lea Hutchins, Columbia, TN | |
Class: 29 | ||||||
1 | 302 | EXAR Penny 4000 | 1/18/2014 | Dameron First Class | Sydney Schnoor, Chowchilla, CA | |
2 | 309 | WCC Forever Lady B4 | 1/10/2014 | SAV Brilliance 8077 | Olivia Wilson, Ogden, IL | |
3 | 299 | Penners Mulben Pride 4172 | 1/20/2014 | EXAR Blue Chip 1877B | Maddy Udell, Sioux City, IA | |
4 | 297 | PVF Proven Queen 4014 | 1/26/2014 | C&C Priority 1428B EXAR | Kory Kovert, Crothersville, IN | |
5 | 300 | APS Forever Lady Heather | 1/19/2014 | Dameron First Impression | Jonathan Tyler Mc Ginnis, Shelbyville, KY | |
6 | 301 | Jensen Shadoe 1423 of FAF | 1/19/2014 | Dameron First Class | David Smith, Boulder, CO | |
7 | 295 | SCC Queen Arianna GAF 419 | 1/30/2014 | SCC First-N-Goal GAF 114 | Kinsey Amanda Grace Crowe, West Alexandria, OH | |
8 | 298 | EXAR Envious Blackbird 4963 | 1/25/2014 | Dameron First Response EXAR | Erin Barnes, Broken Arrow, OK | |
9 | 308 | Patton Blackbird 4131 YAF | 1/10/2014 | Gambles Safe Bet | Kaitlyn Jo Ginder, Wilkinson, IN | |
Class: 30 | ||||||
1 | 314 | Champion Hill Georgina 8577 | 1/4/2014 | SAV Bismarck 5682 | Caroline Ashford Cowles, Rockfield, KY | |
2 | 313 | EXAR Princess 4944 | 1/7/2014 | Dameron First Impression | Katlyn Taylor Tunstill, Fayetteville, AR | |
3 | 319 | DAJS Martha 134 | 1/2/2014 | DAJS All In 828 | Tanner Howey, Rockwall, TX | |
4 | 317 | SHER/LSC Rosebud 403B | 1/3/2014 | Champion Hill Fullback 380 | Austin Nowatzke, Michigan City, IN | |
5 | 320 | Lazy H Bar Forever Lady 407 | 1/2/2014 | Dameron First Impression | Paige J Lemenager, Hudson, IL | |
6 | 310 | Sull Keymura 4073 | 1/9/2014 | Dameron First Class | Derek Humphrey, Dixon, IL | |
7 | 312 | Curtin Georgina 4061 | 1/7/2014 | Dameron First Impression | Kalli Flanders, Buffalo, KY | |
8 | 315 | York Farms Blackbird 1412 | 1/4/2014 | MCATL By-Product 269-1394 | Cody Robert York, Palestine, IL | |
9 | 311 | HBAR Miss Lucy 4098 | 1/9/2014 | Connealy Consensus 7229 | Callie Ann Laird, Bernice, LA | |
Class: 33 | ||||||
1 | 323 | Champion Hill Georgina 8547 | 11/8/2013 | SAV Angus Valley 1867 | David Smith, Boulder, CO | |
2 | 321 | APS Forever Lady Emily | 12/26/2013 | PVF Insight 0129 | Caleb Stephenson, Carrollton, KY | |
Class: 34 | ||||||
1 | 324 | APS Forever Lady Stella | 9/22/2013 | SAV Brilliance 8077 | Cheyenne Jones, Franklinton, LA | |
2 | 327 | EXAR Envious Blackbird 7813 | 9/8/2013 | Dameron First Impression | Austin Nowatzke, Michigan City, IN | |
3 | 326 | BJF Elba of DBF 3919 | 9/10/2013 | TC Aberdeen Ace 966 | Taylor E Jeffries, Canmer, KY |
Results posted by the American Angus Association