2015 North American International
Livestock Exposition
Kentucky Fair and Exposition Center, Louisville, Ky.
Grand Champion Female | Entry: 335 - FCF Proven Queen 419: 2/22/2014. Sired by SCC First-N-Goal GAF 114, Owned by: Leslie A Rogers |
Reserve Grand Champion Female | Entry: 302 - Seldom Rest BRMF Bardot 890: 3/6/2014. Sired by EXAR Classen 1422B, Owned by: Sydney Schnoor |
Place | Entry | Animal Name | Date of Birth | Sired by | Exhibitor |
Champion Spring Heifer Calf | 72 | EXAR Winnie 2235 | 3/3/2015 | PVF Insight 0129 | Sydney Schnoor |
Reserve Spring Heifer Calf | 33 | Seldom Rest Pin Up Gal 5062 | 4/6/2015 | EXAR Classen 1422B | Alisa S Friesen |
Champion Winter Heifer Calf | 85 | Lazy JB Queen Latifah 525 | 2/21/2015 | Dameron C-5 American Classic | Lazy JB Angus |
Reserve Winter Heifer Calf | 86 | S&R Ellen J509 | 2/20/2015 | C&C Priority 1428B EXAR | Jared Jan Radcliffe |
Champion Senior Heifer Calf | 190 | Dameron FR Sandy 4180 | 9/24/2014 | Dameron First Class | Austin Nowatzke |
Reserve Senior Heifer Calf | 203 | Pleasant Valley Elsa 1439 | 9/15/2014 | EXAR Classen 1422B | Shelby Stabler |
Champion Intermediate Heifer | 263 | Kaf Century Missie 164 | 5/6/2014 | Century Unbelievable 262 | Maddy Udell |
Reserve Intermediate Heifer | 260 | FCF Proven Queen 433 | 5/6/2014 | Dameron First Class | Taylor A Adcock |
Champion Late Junior Yearling | 302 | Seldom Rest BRMF Bardot 890 | 3/6/2014 | EXAR Classen 1422B | Sydney Schnoor |
Reserve Late Junior Yearling | 281 | PVF Lucy 4106 | 4/10/2014 | PVF Windfall SCC 9005 | Tyler Coleman |
Champion Early Junior Yearling | 335 | FCF Proven Queen 419 | 2/22/2014 | SCC First-N-Goal GAF 114 | Leslie A Rogers |
Reserve Early Junior Yearling | 348 | Dameron C5 Northern Miss1406 | 2/7/2014 | EXG RS First Rate S903 R3 | William Martin Harsh |
Champion Senior Yearling | 390 | Champion Hill Georgina 8547 | 11/8/2013 | SAV Angus Valley 1867 | David Smith |
Reserve Senior Yearling | 398 | EXAR Envious Blackbird 7813 | 9/8/2013 | Dameron First Impression | Austin Nowatzke |
Place | Entry | Animal Name | Date of Birth | Sired by | Wt. | Exhibitor |
Class: 32 | ||||||
1 | 14 | Rooker Dixie Erica 5048 | 5/2/2015 | PVF Insight 0129 | 620 | Kevin W Rooker, Ewing, KY |
2 | 12 | JKS Miss Cheyenne 2015 | 5/3/2015 | SAV Brilliance 8077 | 755 | Madeline Elaine Taylor, Lavaca, AR |
3 | 13 | BJF Princess Izzy DBF 4502 | 5/2/2015 | PleasantValley Solution 1201 | 765 | Lily Catherine Jeffries, Canmer, KY |
4 | 8 | Womack Skymere 580 | 5/9/2015 | K Bar D Joe Canada 18Y | 555 | Leslie Craig, Harrodsburg, KY |
5 | 4 | TVF EZ's Black Velvet 542 | 5/25/2015 | Equity 221 EZ Going | 565 | Patrick R Coombe, Grahamsville, NY |
Class: 33 | ||||||
1 | 19 | HGR Miss Georgia 423 | 4/23/2015 | MSF Journey | 670 | Hunter Royer, Westpoint, IN |
2 | 16 | WCC Mignonne C44 | 4/25/2015 | TopLine Vision Fly Over 1395 | 720 | Devan Brown, Bloomington, IN |
3 | 28 | Schafers Barbara 5308 | 4/12/2015 | SAV Brilliance 8077 | 670 | Eric M Schafer, Owaneco, IL |
4 | 21 | DAJS Queenie 440 | 4/20/2015 | PVF Insight 0129 | 680 | Doug Angus Satree, Montague, TX; Katy Satree, Montague, TX |
5 | 25 | Stylish Lady 77 | 4/12/2015 | Silveiras Style 9303 | 800 | Breeze Hill Farm, Bedford, IN |
Class: 34 | ||||||
1 | 33 | Seldom Rest Pin Up Gal 5062 | 4/6/2015 | EXAR Classen 1422B | 665 | Alisa S Friesen, Arnett, OK |
2 | 34 | FCF Blackbird 527 | 4/6/2015 | PVF Insight 0129 | 650 | Tyler Pinkerton, Liberty, IN |
3 | 36 | AGF Riders Erica 106 | 4/4/2015 | Silveiras S Sis GQ 2353 | 630 | Carlyn Blue, Wilkinson, IN |
4 | 30 | SMA Josaphine 101 | 4/10/2015 | Dameron First Impression | 570 | Jaci Williams, Bloomington, WI |
5 | 291 | Smiths Miss Whix 502 | 4/1/2015 | WCC Exact T53 | 575 | Danielle Wood-Seddon, Bad Axe, MI |
6 | 39 | Henkel Eventress Pearl H535 | 4/3/2015 | WAF Boom 149 | 630 | Kate L Henkel, El Paso, IL |
Class: 35 | ||||||
1 | 72 | EXAR Winnie 2235 | 3/3/2015 | PVF Insight 0129 | 805 | Sydney Schnoor, Chowchilla, CA |
2 | 73 | Nords Forever Lady 541 | 3/2/2015 | Exar Lutton 1831 | 870 | Luke J Nord, Wolverton, MN |
3 | 58 | SKPatton GWF Proven Queen505 | 3/11/2015 | VAR Style 2089 | 705 | Kade Nicholas Patton, Frankfort, IN |
4 | 61 | CoolPines AHFF MB Classylady | 3/10/2015 | Dameron First Class | 960 | Emilie Campbell, Pennsylvania Furn, PA |
5 | 52 | EXAR Blackcap 2305 | 3/17/2015 | PVF Insight 0129 | 745 | Braden Hillery, Wichita Falls, TX |
6 | 68 | WCC Forever lady C22 | 3/5/2015 | WCC Spoiler Y1 | 820 | Olivia Wilson, Ogden, IL |
7 | 74 | EXAR Envious Blackbird 2215 | 3/2/2015 | PVF Insight 0129 | 810 | Katlyn Taylor Tunstill, Fayetteville, AR |
8 | 56 | BCII Lady 0615 | 3/15/2015 | BC II Skyfall 2812 | 780 | Carrie M Wiley, Marysville, IN |
9 | 53 | Grand River Erica 2585 | 3/16/2015 | S Fortunate 216 | 710 | Grand River Angus Farm LLC, Grand Rapids, MI |
10 | 55 | SAF Jilt C066 | 3/15/2015 | PVF Insight 0129 | 825 | Blane Smith, Russell Springs, KY |
11 | 75 | TVF EZ's Mocha Frappe 506 | 3/1/2015 | Equity 221 EZ Going | 725 | Patrick R Coombe, Grahamsville, NY |
Class: 38 | ||||||
1 | 85 | Lazy JB Queen Latifah 525 | 2/21/2015 | Dameron C-5 American Classic | 815 | Lazy JB Angus, Montrose, CO |
2 | 86 | S&R Ellen J509 | 2/20/2015 | C&C Priority 1428B EXAR | 835 | Jared Jan Radcliffe, Weston, WI |
3 | 84 | CCC Womack Lucy C007 | 2/22/2015 | Dameron First Class | 1005 | Cheyenne Jones, Franklinton, LA |
4 | 32 | Beaver Creek Scaara 539 | 2/15/2015 | BC Lookout 7024 | 835 | Campbell Land & Cattle, Sycamore, PA |
5 | 78 | Seldom Rest Covergirl 5038 | 2/28/2015 | EXAR Classen 1422B | 850 | Sydney Schnoor, Chowchilla, CA |
6 | 91 | Classic Fullback Fiona 152 | 2/17/2015 | KAH Fullback Andi | 880 | Caley Ellington, Linville, VA |
7 | 82 | Glew Royal 01 | 2/24/2015 | EXAR Upshot 0562B | 775 | Glews Performance Cattle, Manchester, IA |
8 | 88 | Glew Royal 02 | 2/18/2015 | EXAR Upshot 0562B | 865 | Glews Performance Cattle, Manchester, IA |
Class: 39 | ||||||
1 | 111 | Champion Hill Blackbird 8772 | 2/2/2015 | SAV Bismarck 5682 | 985 | Reese Johnson, Slaughters, KY |
2 | 104 | Seldom Rest Georgina 5021 | 2/5/2015 | EXAR Classen 1422B | 950 | Danielle E Foster, Niles, MI |
3 | 123 | Schafers Celebrity 544 | 2/2/2015 | Silveiras Style 9303 | 835 | Lizzie Schafer, Owaneco, IL |
4 | 99 | EXAR Forever Lady 5680 | 2/8/2015 | C&C McKinley 3000 EXAR | 680 | Ashley Elizabeth Cox, Eagle Point, OR |
5 | 106 | Rosewood Erica 519 | 2/5/2015 | EXAR Blue Chip 1877B | 915 | Kevin Rose, Salem, IL |
6 | 96 | Nords Missie 512 | 2/12/2015 | Cherry Knoll Ideal Product | 950 | Luke J Nord, Wolverton, MN |
7 | 112 | Freys Senorita T91-C06 | 2/2/2015 | Whitestone Martini Z154 | 980 | Jade Zimmerman, Reinholds, PA |
Class: 40 | ||||||
1 | 128 | Schafers Celebrity 5008 | 1/10/2015 | Silveiras Style 9303 | 990 | Eric M Schafer, Owaneco, IL |
2 | 118 | Gambles Lady 1005 | 1/20/2015 | VA First Round | 900 | Blane Steckline, Garden Plain, KS |
3 | 126 | RC Shockwave Beauty 551 | 1/12/2015 | DAJS Shockwave 612 | 920 | Lydia R Dance, Hillsboro, OH |
4 | 127 | Curtin Countess 5088 | 1/11/2015 | Dameron C-5 American Classic | 945 | Curtin Land & Cattle, Blue Mound, IL |
5 | 115 | HFC Clova Pride 5126 | 1/26/2015 | EXAR Classen 1422B | 905 | Joseph Holmes, New Concord, OH |
6 | 116 | SAF Patricia 685 KN | 1/26/2015 | Penners-CC Double Black 2257 | 995 | Jonathan Tyler Mc Ginnis, Shelbyville, KY |
Class: 41 | ||||||
1 | 131 | EXAR Princess 5633 | 1/6/2015 | Dameron First Class | 895 | Express Angus Ranches, Yukon, OK; Carter Alan Ward, Plattsburg, MO |
2 | 134 | WCC Forever lady C1 | 1/5/2015 | PVF Insight 0129 | 935 | Brady Schnelten, Carrollton, IL |
3 | 146 | LAH 3 Aces Empress 502C | 1/1/2015 | SCC First-N-Goal GAF 114 | 1015 | Larry & Joe Horstman, West Lafayette, IN |
4 | 136 | Patton Lady Agnes 506 | 1/4/2015 | SAV Momentum 9274 | 950 | Audrey Kay Korniak, Rensselaer, IN |
5 | 139 | Womack Blue Miss 510 | 1/3/2015 | EXAR Blue Chip 1877B | 960 | Leslie Craig, Harrodsburg, KY |
6 | 145 | LAH Empress 506C | 1/1/2015 | BC Lookout 7024 | 920 | Larry & Joe Horstman, West Lafayette, IN |
Class: 44 | ||||||
1 | 150 | CCC Pride B535 | 12/10/2014 | C&C Priority 1428B EXAR | 1000 | Cheyenne Jones, Franklinton, LA |
2 | 149 | Seldom Rest Lucy 960 | 12/15/2014 | EXAR Classen 1422B | 960 | Alisa S Friesen, Arnett, OK |
3 | 148 | Duck River Erica 450 | 12/18/2014 | BCC Bushwacker 41-93 | 1060 | Lawson Robert Rowlett, Hurricane Mills, TN |
Class: 45 | ||||||
1 | 154 | Hill Valley Elbina 456 | 11/19/2014 | Mill Coulee Upward 005 | 1090 | John Robert Henderson, East Troy, WI |
2 | 157 | Champion Hill EMBLYNETTE8740 | 11/9/2014 | SAV Perfection 1891 | 1105 | David Smith, Boulder, CO |
3 | 156 | FDE Lucy 426 | 11/14/2014 | Plainview Lutton E102 | 1120 | James Douglas Full, Woodbine, MD |
4 | 158 | WCC Primrose B115 | 11/8/2014 | WCC Spoiler Y1 | 1210 | Jack Fort, Knightstown, IN |
5 | 1 | Champion Hill Georgina 8726 | 11/1/2014 | SAV Perfection 1891 | 945 | Justin Wood, Willow Spring, NC |
6 | 155 | TRM Everelda 4187 | 11/18/2014 | Deer Valley Weigh Up 2286 | 1020 | Aaron Ashley, Fort Payne, AL |
7 | 159 | Moss Peaches 410 | 11/4/2014 | Hoover Dam | 1025 | Staton Bowman, Lancaster, KY |
8 | 162 | Circle R/Big Run Shadoe 9853 | 11/2/2014 | Silveiras Style 9303 | 1175 | Kendall Clark, Bruceton Mills, WV |
Class: 46 | ||||||
1 | 170 | Maplecrest Shadoe L4204 | 10/15/2014 | SCC First-N-Goal GAF 114 | 1080 | Lauren A Grimes, Hillsboro, OH |
2 | 173 | Silveiras Saras Dream 4528 | 10/10/2014 | Silveiras Style 9303 | 1240 | Abby Klendworth, Walker, IA; Silveira Bros, Firebaugh, CA |
3 | 175 | Dameron C-5 Cheyenne 4186 | 10/5/2014 | Dameron First Impact EXAR | 1205 | Ella Brooks, Prophetstown, IL |
4 | 179 | PVF Blackbird 4180 | 10/2/2014 | PVF Insight 0129 | 1230 | Cheyenne Jones, Franklinton, LA |
5 | 172 | FCF Bardot 458 | 10/14/2014 | PVF Insight 0129 | 1235 | Leslie A Rogers, Patoka, IN |
6 | 168 | WCC Blackcap B114 | 10/17/2014 | SAV Brilliance 8077 | 1220 | Olivia Wilson, Ogden, IL |
7 | 165 | BK Phyllis 174 | 10/27/2014 | SAV Bismarck 5682 | 1100 | Katie Lynn Smith, Cullman, AL |
8 | 176 | Henkel Zara H864 | 10/5/2014 | WAF Boom 149 | 995 | Abe Benjamin Henkel, El Paso, IL |
Class: 47 | ||||||
1 | 190 | Dameron FR Sandy 4180 | 9/24/2014 | Dameron First Class | 1210 | Austin Nowatzke, Michigan City, IN |
2 | 194 | Dameron FR Sandy 4178 | 9/20/2014 | Dameron First Class | 1295 | Sydney Schnoor, Chowchilla, CA |
3 | 185 | Top Line Lady 4074 | 9/28/2014 | EXAR Classen 1422B | 1245 | Morgan Lee Kramer, Farina, IL |
4 | 402 | DDA Barbara 1457 | 9/18/2014 | EXAR Classen 1422B | 1155 | Reese Mc Kenzie Anderson, Chrisman, IL |
5 | 188 | Top Line Lady 4072 | 9/27/2014 | EXAR Blue Chip 1877B | 1125 | Lauryn Mool, Lexington, IL |
6 | 184 | SAF Lucy Pride B192 | 9/29/2014 | SAV Bismarck 5682 | 1090 | Bryanna Smith, Russell Springs, KY |
Class: 48 | ||||||
1 | 203 | Pleasant Valley Elsa 1439 | 9/15/2014 | EXAR Classen 1422B | 1225 | Shelby Stabler, Gaithersburg, MD |
2 | 222 | Hunters Diamond Stiletto 427 | 9/1/2014 | 74-51 Vibration 059 | 1170 | Kiera Joe Stehr, Frederick, OK |
3 | 216 | Champion Hill Georgina 8704 | 9/4/2014 | SAV Perfection 1891 | 1290 | Michael Sean Harr, Blountville, TN |
4 | 204 | Womack Miss 4116 | 9/14/2014 | Cherry Knoll Ideal Product | 1405 | Makayla Brooke Jeffries, Horse Cave, KY |
5 | 206 | Dameron Northern Miss 4172 | 9/13/2014 | BC Lookout 7024 | 1365 | Eric M Schafer, Owaneco, IL |
6 | 213 | 2K Blackcap 1904 | 9/7/2014 | EXAR Classen 1422B | 1250 | Richard J Jr Keene, Potosi, WI |
7 | 218 | NNA Early Daybreak Queen 004 | 9/3/2014 | MCC Daybreak | 1220 | Jason Scott Earls, Morristown, TN |
Class: 51 | ||||||
1 | 238 | EXAR Frontier Gal 4865 | 7/2/2014 | PVF Insight 0129 | 1410 | Sydney Schnoor, Chowchilla, CA |
2 | 229 | EXAR Frontier Gal 4872 | 7/8/2014 | PVF Insight 0129 | 1385 | Carter Alan Ward, Plattsburg, MO |
3 | 228 | KCC Rose 2114 | 7/19/2014 | Bad Romance 913 | 1460 | Lydia R Dance, Hillsboro, OH |
4 | 234 | PVF Hazel 4154 | 7/4/2014 | PVF Insight 0129 | 1290 | Logan Asbury Boyd, Mayslick, KY |
5 | 235 | EXAR Frontier Gal 4870 | 7/4/2014 | PVF Insight 0129 | 1275 | Bridget Loren Weese, Buffalo, MN |
6 | 231 | Champion Hill EMBLYNETTE8674 | 7/6/2014 | SAV Perfection 1891 | 1250 | Paige N Birk, Cape Girardeau, MO |
7 | 232 | Champion Hill EMBLYNETTE8672 | 7/6/2014 | SAV Perfection 1891 | 1340 | Donald G III Day, Nicholasville, KY |
8 | 230 | Rock Bottom Farm Blackcap | 7/7/2014 | Gambles Back Up 4530 | 1225 | Casey Green, Cosby, TN |
Class: 52 | ||||||
1 | 240 | Duck River Royal Lady 406 | 6/28/2014 | McCurry Bismarck 2095 | 1155 | Lawson Robert Rowlett, Hurricane Mills, TN |
2 | 247 | Pleasant Valley Elsa 1428 | 6/5/2014 | Bushs Outline 987 | 1350 | Shelby Stabler, Gaithersburg, MD |
3 | 249 | WP Junes Chloe | 6/2/2014 | BEB Juneau 104 | 1340 | Koleton Lorentz, Woodville, WI |
4 | 244 | Nords Blackcap 480 | 6/12/2014 | PVF Out Cold 1132 | 1310 | Jesse Kostbade, Henderson, KY |
Class: 53 | ||||||
1 | 263 | Kaf Century Missie 164 | 5/6/2014 | Century Unbelievable 262 | 1365 | Maddy Udell, Sioux City, IA |
2 | 260 | FCF Proven Queen 433 | 5/6/2014 | Dameron First Class | 1520 | Taylor A Adcock, Moweaqua, IL |
3 | 251 | SRF S Sis Covergirl 934 | 5/25/2014 | EXAR Classen 1422B | 1500 | Kathryn Coleman, Modesto, CA |
4 | 261 | H Princess 4267 Et | 5/6/2014 | PVF Insight 0129 | 1395 | Hailie Conley, Plainfield, ON |
5 | 259 | Schafers Barbara 4223 | 5/7/2014 | Dameron First Impression | 1420 | Lizzie Schafer, Owaneco, IL |
6 | 264 | Champion Hill Phyllis 8645 | 5/6/2014 | SAV Perfection 1891 | 1380 | Emily Wogan, Hebron, OH |
7 | 258 | BJF Rita Lady DBF 4547 | 5/10/2014 | SAV Opportunity 5448 | 1315 | Lily Catherine Jeffries, Canmer, KY |
8 | 253 | DA Lady Jet 1049B | 5/14/2014 | Hobbs KD CC&7-13X | 1255 | Dorethy Angus, Macomb, IL |
Class: 54 | ||||||
1 | 269 | Dameron Lucy 4137 | 5/3/2014 | Dameron First Class | 1405 | Kalie Rumbold, Wyanet, IL |
2 | 275 | EXAR Forever Lady 4847 | 5/1/2014 | PVF Insight 0129 | 1330 | Katlyn Taylor Tunstill, Fayetteville, AR |
3 | 270 | GM Blossom 1441 | 5/3/2014 | SCC First-N-Goal GAF 114 | 1605 | Samantha Wallace, Kansas, OH |
4 | 268 | DDA Barbara 1436 | 5/3/2014 | Dameron First Class | 1320 | Olivia Mc Gurk, Kingman, IN |
5 | 271 | PVF Proven Queen 4136 | 5/2/2014 | Dameron C-5 American Classic | 1370 | Kalli Flanders, Buffalo, KY |
Class: 57 | ||||||
1 | 281 | PVF Lucy 4106 | 4/10/2014 | PVF Windfall SCC 9005 | 1470 | Tyler Coleman, Modesto, CA |
2 | 277 | S Sis Sandy 920 | 4/22/2014 | Dameron First Impression | 1295 | Sydney Schnoor, Chowchilla, CA |
3 | 287 | EXAR Frontier Gal 4834 | 4/2/2014 | Dameron First Class | 1460 | Erin Barnes, Broken Arrow, OK |
4 | 276 | Dameron C-5 Cheyenne 4131 | 4/25/2014 | Dameron First Class | 1450 | Emily Brooks, Prophetstown, IL |
5 | 289 | Champion Hill Blackbird 8621 | 4/1/2014 | SAV International 2020 | 1695 | Caroline Ashford Cowles, Rockfield, KY |
6 | 290 | S&R Entella J429 | 4/1/2014 | Nevermore 8138 | 1465 | Jared Jan Radcliffe, Weston, WI |
7 | 284 | Womack Princess Evergreen | 4/6/2014 | EXAR Blue Chip 1877B | 1400 | Leslie Craig, Harrodsburg, KY |
8 | 285 | Plum Creek Annie Lu 4472 | 4/5/2014 | Gambles Hot Rod | 1560 | Kennedy Core, Pleasantville, IA |
Class: 58 | ||||||
1 | 299 | SWSN Lucy Linda 401 | 3/17/2014 | PVF Windfall SCC 9005 | 1510 | Carter Alan Ward, Plattsburg, MO |
2 | 293 | FCF Royal Blackbird 422 | 3/25/2014 | BC Lookout 7024 | 1535 | Taylor A Adcock, Moweaqua, IL |
3 | 292 | Gambles Lady 3074 | 3/25/2014 | BC Lookout 7024 | 1560 | Mary Ali Oliver, Union City, TN |
4 | 306 | EXAR Penny 4802 | 3/14/2014 | PVF Insight 0129 | 1615 | Logan Asbury Boyd, Mayslick, KY |
5 | 312 | WCC Mignonne B50 | 3/11/2014 | TopLine Vision Fly Over 1395 | 1465 | Devan Brown, Bloomington, IN |
6 | 294 | PVF Proven Queen 4075 | 3/25/2014 | Dameron First Class | 1545 | Suzanne Henning, Janesville, WI |
7 | 309 | FF Rose 438 | 3/13/2014 | SCC First-N-Goal GAF 114 | 1655 | Austin A Pillars, Martin, MI |
Class: 59 | ||||||
1 | 302 | Seldom Rest BRMF Bardot 890 | 3/6/2014 | EXAR Classen 1422B | 1535 | Sydney Schnoor, Chowchilla, CA |
2 | 323 | DDA Barbara 1447 | 3/4/2014 | Silveiras Style 9303 | 1460 | Olivia Mc Gurk, Kingman, IN |
3 | 315 | FCF Missie 421 | 3/8/2014 | Dameron First Class | 1390 | Reese Johnson, Slaughters, KY |
4 | 325 | EXAR Queen 4771 | 3/3/2014 | EXAR Blue Chip 1877B | 1540 | Tanner Howey, Rockwall, TX |
5 | 316 | DDA Barbara 1449 | 3/7/2014 | EXG RS First Rate S903 R3 | 1500 | Hailey Boyd, Waynesville, IL |
6 | 313 | KCC Princess 1014 | 3/9/2014 | SAV First Class 0207 | 1510 | Emilie Campbell, Pennsylvania Furn, PA |
7 | 331 | EXAR Frontier Gal 9114 | 3/1/2014 | Dameron First Impression | 1565 | Emma Nowotny, New Braunfels, TX |
8 | 317 | DuckRiver AML Royal Lady 410 | 3/6/2014 | McCurry Bismarck 2095 | 1480 | Lawson Robert Rowlett, Hurricane Mills, TN |
Class: 62 | ||||||
1 | 335 | FCF Proven Queen 419 | 2/22/2014 | SCC First-N-Goal GAF 114 | 1615 | Leslie A Rogers, Patoka, IN |
2 | 348 | Dameron C5 Northern Miss1406 | 2/7/2014 | EXG RS First Rate S903 R3 | 1615 | William Martin Harsh, Radnor, OH |
3 | 345 | Sull Keymura's First 4086 | 2/10/2014 | Dameron First Class | 1665 | Maddy Udell, Sioux City, IA |
4 | 337 | Gambles JAS Jestress 2184 | 2/17/2014 | PVF Insight 0129 | 1580 | Tanner Howey, Rockwall, TX |
5 | 351 | 4WA Emma 411 | 2/4/2014 | Dameron First Impression | 1480 | Jared Jan Radcliffe, Weston, WI |
6 | 354 | WCC Mignonne B12 | 2/3/2014 | EXAR Upshot 0562B | 1550 | Jackson Dean Hayman, Cloverdale, IN |
7 | 333 | LazyHBar TLF ForeverLady 483 | 2/25/2014 | BSF Opportunist Z5 | 1725 | Abby Klendworth, Walker, IA |
8 | 340 | BCII Lady 12314 | 2/14/2014 | SCC First-N-Goal GAF 114 | 1550 | Madison Welch, Lafayette, IN; Emma Welch, Lafayette, IN; Peyton Welch, Lafayette, IN |
9 | 349 | SULL Diamond's First | 2/5/2014 | Dameron First Class | 1695 | Carrie M Wiley, Marysville, IN |
Class: 63 | ||||||
1 | 382 | Champion Hill Georgina 8577 | 1/4/2014 | SAV Bismarck 5682 | 1620 | Caroline Ashford Cowles, Rockfield, KY |
2 | 363 | Penners Mulben Pride 4172 | 1/20/2014 | EXAR Blue Chip 1877B | 1855 | Maddy Udell, Sioux City, IA |
3 | 381 | EXAR Princess 4944 | 1/7/2014 | Dameron First Impression | 1465 | Katlyn Taylor Tunstill, Fayetteville, AR |
4 | 387 | DAJS Martha 134 | 1/2/2014 | DAJS All In 828 | 1545 | Tanner Howey, Rockwall, TX |
5 | 365 | Jensen Shadoe 1423 of FAF | 1/19/2014 | Dameron First Class | 1865 | David Smith, Boulder, CO |
6 | 376 | WCC Forever Lady B4 | 1/10/2014 | SAV Brilliance 8077 | 1625 | Olivia Wilson, Ogden, IL |
7 | 367 | EXAR Penny 4000 | 1/18/2014 | Dameron First Class | 1740 | Sydney Schnoor, Chowchilla, CA |
8 | 377 | Sull Keymura 4073 | 1/9/2014 | Dameron First Class | 1725 | Derek Humphrey, Dixon, IL |
9 | 364 | APS Forever Lady Heather | 1/19/2014 | Dameron First Impression | 1830 | Jonathan Tyler Mc Ginnis, Shelbyville, KY |
10 | 386 | Lazy H Bar Forever Lady 407 | 1/2/2014 | Dameron First Impression | 1605 | Paige J Lemenager, Hudson, IL |
Class: 66 | ||||||
1 | 390 | Champion Hill Georgina 8547 | 11/8/2013 | SAV Angus Valley 1867 | 1660 | David Smith, Boulder, CO |
Class: 67 | ||||||
1 | 398 | EXAR Envious Blackbird 7813 | 9/8/2013 | Dameron First Impression | 1620 | Austin Nowatzke, Michigan City, IN |
2 | 392 | APS Forever Lady Stella | 9/22/2013 | SAV Brilliance 8077 | 1590 | Cheyenne Jones, Franklinton, LA |
3 | 394 | Womack Proven Miss 3145 | 9/19/2013 | PVF Windfall SCC 9005 | 1790 | William Robert Manning, New Albany, MS |
4 | 495 | Dameron C-5 Black Lady 3201 | 9/16/2013 | Dameron First Class | 2165 | William Henry Curtin, Blue Mound, IL |
5 | 397 | BJF Elba of DBF 3919 | 9/10/2013 | TC Aberdeen Ace 966 | 1560 | Taylor E Jeffries, Canmer, KY |
6 | 393 | BHF Jasmin | 9/21/2013 | PVF ALL PAYDAY 729 | 1700 | Breeze Hill Farm, Bedford, IN |
Results posted by the American Angus Association