2015 North American International
Livestock Exposition
Kentucky Fair and Exposition Center, Louisville, Ky.
Grand Champion Bull | Entry: 461 - DDA Gemstone 1439: 5/10/2014. Sired by DDA Dameron Northern Light, Owned by: Double Diamond Angus |
Reserve Grand Champion Bull | Entry: 476 - C&C Blue Ribbon 4010: 1/15/2014. Sired by EXAR Blue Chip 1877B, Owned by: Express Angus Ranches |
Place | Entry | Animal Name | Date of Birth | Sired by | Exhibitor |
Champion Spring Bull Calf | 417 | DAJS HH Bonfire 300 | 3/4/2015 | DAJS After Burn 714 | Doug Angus Satree |
Reserve Spring Bull Calf | 410 | FF Scholar 506 | 4/4/2015 | EXAR Classen 1422B | Fitzner Farm |
Winter Bull Calf Champion | 424 | Classic Fullback Ernie 151 | 2/20/2015 | KAH Fullback Andi | Kymberly Hammer |
Reserve Winter Bull Calf Champion | 437 | DAJS Mastermind 442 | 1/10/2015 | SAV Brilliance 8077 | Doug Angus Satree |
Senior Bull Calf Champion | 446 | CCC Womack Ace B505 | 10/10/2014 | Dameron First Class | Cheyenne Jones |
Reserve Senior Bull Calf | 454 | CherryKnolPleasantClassen142 | 9/3/2014 | EXAR Classen 1422B | Shelby Stabler |
Intermediate Bull Champion | 461 | DDA Gemstone 1439 | 5/10/2014 | DDA Dameron Northern Light | Double Diamond Angus |
Reserve Intermediate Bull Champion | 462 | WCC Defense B80 | 5/6/2014 | WCC Spoiler Y1 | Wilson Cattle Company |
Champion Junior Yearling Bull | 476 | C&C Blue Ribbon 4010 | 1/15/2014 | EXAR Blue Chip 1877B | Express Angus Ranches |
Reserve Junior Yearling Bull | 463 | Top Line First In Line 4364 | 4/26/2014 | EXG RS First Rate S903 R3 | Top Line Farm |
Champion Senior Yearling Bull | 484 | Silveiras Esquire 3544 | 11/28/2013 | Silveiras Style 9303 | Webster Farms |
Reserve Senior Yearling Bull | 485 | Seldom Rest BRMF Say When866 | 10/31/2013 | EXAR Classen 1422B | Danielle E Foster |
Place | Entry | Animal Name | Date of Birth | Sired by | Wt. | Exhibitor |
Class: 1 | ||||||
1 | 417 | DAJS HH Bonfire 300 | 3/4/2015 | DAJS After Burn 714 | 910 | Doug Angus Satree, Montague, TX; Haley Herzog, Robinson, TX |
2 | 410 | FF Scholar 506 | 4/4/2015 | EXAR Classen 1422B | 900 | Fitzner Farm, Wolverine, MI; Charles P Mann, Imlay City, MI |
3 | 406 | APS Good Deal | 4/15/2015 | Duff Hobart 8302 | 920 | Anne Patton Schubert, Taylorsville, KY |
4 | 419 | Wood Bowtie 500 | 3/2/2015 | EXAR Blue Chip 1877B | 955 | Justin Wood, Willow Spring, NC |
5 | 407 | Woodruff High Stakes | 4/11/2015 | EXAR Blue Chip 1877B | 950 | Woodruff Angus Farm, Milton, IA |
6 | 416 | LMF Lazer 1615 | 3/13/2015 | Sankeys Lazer 609 of 6N | 810 | Miller Family Angus, Gaston, IN |
7 | 412 | CCC Stylin' 415 | 4/1/2015 | Silveiras Style 9303 | 975 | Carrie M Wiley, Marysville, IN |
8 | 411 | AP Big Bud | 4/1/2015 | Dameron First Alert | 850 | Allie Pfalzgraf, Streator, IL |
Class: 4 | ||||||
1 | 424 | Classic Fullback Ernie 151 | 2/20/2015 | KAH Fullback Andi | 1005 | Kymberly Hammer, Mc Gaheysville, VA |
2 | 429 | Heritage 0129 Insight 511 | 2/9/2015 | PVF Insight 0129 | 1020 | Jonathan Tyler Mc Ginnis, Shelbyville, KY |
3 | 421 | Nords Insight 518 | 2/25/2015 | PVF Insight 0129 | 1110 | Luke J Nord, Wolverton, MN; Alisha C Nord, Wolverton, MN |
4 | 427 | Wood Gambino 5100 | 2/11/2015 | Bushs Unbelievable423 | 960 | Justin Wood, Willow Spring, NC |
5 | 430 | TVF 38 TP Special 501 | 2/6/2015 | R/M Turning Point 1C94 | 1025 | Patrick R Coombe, Grahamsville, NY |
6 | 420 | Freys Black Motega 9077- C09 | 2/28/2015 | Whitestone Blackdiamond B141 | 910 | Fred Christian Frey, Drumore, PA |
Class: 5 | ||||||
1 | 437 | DAJS Mastermind 442 | 1/10/2015 | SAV Brilliance 8077 | 1160 | Doug Angus Satree, Montague, TX; Haley Herzog, Robinson, TX; Katy Satree, Montague, TX |
2 | 435 | WCC Spill C2 | 1/20/2015 | WCC Spoiler Y1 | 1295 | Wilson Cattle Company, Cloverdale, IN; Soap Stone Farm, Olney, IL |
3 | 439 | LAH Nay Say 511C | 1/1/2015 | SCC First-N-Goal GAF 114 | 1115 | Larry & Joe Horstman, West Lafayette, IN |
Class: 9 | ||||||
1 | 446 | CCC Womack Ace B505 | 10/10/2014 | Dameron First Class | 1470 | Cheyenne Jones, Franklinton, LA |
2 | 454 | CherryKnolPleasantClassen142 | 9/3/2014 | EXAR Classen 1422B | 1545 | Shelby Stabler, Gaithersburg, MD |
3 | 449 | Hunters Authority 437 | 9/10/2014 | 74-51 Sudden Look 1023 | 1390 | Purebred Livestock Services, Fair Grove, MO |
4 | 447 | WCC Real B103 | 9/28/2014 | Connealy Final Product | 1660 | Wilson Cattle Company, Cloverdale, IN |
5 | 444 | Nna Denver Express Bronco | 10/22/2014 | EXAR Denver 2002B | 1400 | Jason Scott Earls, Morristown, TN |
6 | 452 | SBC CF PF Foresight 390B | 9/5/2014 | PVF Insight 0129 | 1220 | Leslie Craig, Harrodsburg, KY; Alex Popplewell, Russell Springs, KY; Morgan Stephens, Ewing, KY |
Class: 12 | ||||||
1 | 455 | WCC Alert B84 | 7/8/2014 | CJ Prestige 25T | 1740 | Wilson Cattle Company, Cloverdale, IN |
2 | 456 | DAJS All About It 034 | 7/2/2014 | DAJS All Star M243 | 1625 | Doug Angus Satree, Montague, TX; Haley Herzog, Robinson, TX; Katy Satree, Montague, TX |
Class: 13 | ||||||
1 | 461 | DDA Gemstone 1439 | 5/10/2014 | DDA Dameron Northern Light | 1875 | Double Diamond Angus, Chrisman, IL |
2 | 462 | WCC Defense B80 | 5/6/2014 | WCC Spoiler Y1 | 1955 | Wilson Cattle Company, Cloverdale, IN; LLB Angus, Erskine, AB; Defense Associates, Cloverdale, IN |
Class: 16 | ||||||
1 | 463 | Top Line First In Line 4364 | 4/26/2014 | EXG RS First Rate S903 R3 | 1885 | Top Line Farm, Tremont, IL |
2 | 466 | Destinys Maywether 154 | 4/1/2014 | PRF MVR Mayhem 1566 | 1755 | Morgan Lea Hutchins, Columbia, TN |
Class: 17 | ||||||
1 | 471 | HB Guyman 485 | 3/14/2014 | HCA Mr Lux 06X | 1885 | Anne Patton Schubert, Taylorsville, KY; Horsley Bros, Galva, IL |
2 | 469 | Lazy JB Tito 4914 | 3/26/2014 | RCL Krick 2641 | 2015 | Lazy JB Angus, Montrose, CO |
3 | 467 | Sma Watchout 482 | 3/29/2014 | Silveiras Watchout 0514 | 1885 | Sugar Maple Angus, Bloomington, WI |
4 | 473 | Patton Perfect Timing 471YAF | 3/9/2014 | SAV Perfection 1891 | 2095 | Patton Farms, Crawfordsville, IN |
5 | 472 | AHFF the Gambler 401B | 3/12/2014 | Gambles Safe Bet | 1910 | Heart Felt Farms, Gettysburg, PA; B&K Cattle Co, Mechanicsburg, PA |
6 | 468 | DBR Take Notice | 3/28/2014 | Dameron First Impression | 1875 | Jake Barnes, Broken Arrow, OK |
Class: 18 | ||||||
1 | 476 | C&C Blue Ribbon 4010 | 1/15/2014 | EXAR Blue Chip 1877B | 2235 | Express Angus Ranches, Yukon, OK; Ryan A Callahan, Edmond, OK |
2 | 474 | Chestnut Knock Out 204 | 2/2/2014 | VA First Round | 2330 | Top Line Farm, Tremont, IL; Kevin L Retallick, Glen Haven, WI; Chestnut Angus Farm, Pipestone, MN |
3 | 475 | EXAR Just Rite 4284B | 1/20/2014 | EXAR Denver 2002B | 1925 | Express Angus Ranches, Yukon, OK; Quaker Hill Farm, Louisa, VA; Christopher Terembes, Charlottesville, VA |
4 | 479 | SAF Duke B003 | 1/7/2014 | Soo Line Motive 9016 | 1945 | Bryanna Smith, Russell Springs, KY |
5 | 477 | CA Upcountry 421 | 1/9/2014 | EXAR Upshot 0562B | 2230 | Clinton Coverdale, Cicero, IN |
6 | 478 | Equity 24 Kaisan | 1/8/2014 | 44 Conveyance 0X52 | 1828 | Richard Brown, Port Byron, NY |
Class: 21 | ||||||
1 | 484 | Silveiras Esquire 3544 | 11/28/2013 | Silveiras Style 9303 | 2295 | Webster Farms, Walker, IA; Silveira Bros, Firebaugh, CA |
2 | 485 | Seldom Rest BRMF Say When866 | 10/31/2013 | EXAR Classen 1422B | 2260 | Danielle E Foster, Niles, MI |
3 | 482 | APS Press Man | 12/21/2013 | PVF Insight 0129 | 2485 | Anne Patton Schubert, Taylorsville, KY; Pleasant Cove Farm, McMinnville, TN |
4 | 483 | Ewing Shockwave 385 | 11/29/2013 | DAJS Shockwave 612 | 2205 | Matthew L Ewing, Rushville, IL |
5 | 486 | Gambles Spin Doctor 9543 | 10/3/2013 | Gambles Hot Rod | 2405 | Circle R Angus, Alma, WV |
Class: 22 | ||||||
1 | 487 | Equity 343 Northern Star | 6/6/2013 | Northern Improvement 4480 GF | 2025 | Richard Brown, Port Byron, NY |
Class: 23 | ||||||
1 | 494 | S&R Roundtable J328 | 4/14/2013 | Plainview Lutton E102 | 2420 | Express Angus Ranches, Yukon, OK; Jared Jan Radcliffe, Weston, WI; Weigels Steer Pit LLC, Cuba City, WI |
2 | 490 | PM Thunderstruck | 2/2/2013 | HF THUNDERBIRD 146Y | 2260 | Tanya Belsham, Bristol QC, |
3 | 493 | Classic Hot Shot 133 | 1/17/2013 | Gambles Hot Rod | 2590 | Kymberly Hammer, Mc Gaheysville, VA |
4 | 491 | Destinys Sound 38 | 2/2/2013 | Whitestone Rogue Y242 | 2355 | Morgan Lea Hutchins, Columbia, TN; Ray Lynn J Kopecky, Oneill, NE |
Results posted by the American Angus Association