
Every calf crop represents genetic progress in your seedstock operation, building on the best your operation has to offer. Take your selection decisions to the next level through genomic technology.
AGI’s suite of test options are used to establish GE-EPDs to measure genetic merit for breeding stock, and can also determine parentage or test for genetic conditions — important capabilities in the management of your herd.
The Genomic testing technology has evolved since genomic profile results were first incorporated into Angus EPDs in 2010. The hundreds of thousands of HD tests submitted by Angus breeders to date have helped improve genomics programs to interpret markers, as well as the GeneMax suite of tests for commercial users of Angus genetics.
The availability of several genomic profile options gives Angus cattle producers several options in genomic testing, available through AGI’s partnering labs Neogen and Zoetis and accessible through AAA Login
Determining which is right for your operation depends on several factors.
Important: As companies continue to research and develop new technologies, the American Angus Association and Angus Genetics Incorporated (AGI) appreciates and encourages new solutions for our beef producers. To best serve the membership, AAA and AGI are currently only accepting sample collection types in the form of Allflex Tissue Sample Units (TSUs) as well as hair or blood samples on appropriate DNA cards. If you have questions about the approved tools please contact an AGI representative at 816-383-5100.
Angus GS℠ Powered by Neogen® |
Price |
---|---|
Neogen® Angus GS℠ (includes Parentage) | $37.00 |
Add Genetic Condition Bundle (includes all monitored genetic conditions including AM, NH, CA, OS, DD, M1, D2, and OH plus Coat Color) | $18.00 |
Add Coat Color | $5.00 |
Add AM Test | $8.00 |
Add NH Test | $8.00 |
Add CA Test | $8.00 |
Add OS Test | $8.00 |
Add DD Test | $10.00 |
Add OH Test | $8.00 |
Add M1 Test | $10.00 |
D2 (Dwarfism) Test | $10.00 |
BVD Test (Hair or TSU Only) | $4.50 |
Zoetis® Genomic Testing | Price |
---|---|
Zoetis® HD50K(includes Parentage) | $37.00 |
Add Genetic Condition Bundle (includes all monitored genetic conditions including AM, NH, CA, OS, DD, M1, D2, and OH plus Coat Color) | $18.00 |
Add Coat Color | $5.00 |
Add AM Test | $8.00 |
Add NH Test | $8.00 |
Add CA Test | $8.00 |
Add OS Test | $8.00 |
Add DD Test | $10.00 |
Add OH Test | $8.00 |
Add M1 Test | $10.00 |
D2 (Dwarfism) Test | $10.00 |
BVD Test (TSU Only) | $4.50 |
Other DNA Tests | Price | ||
---|---|---|---|
Parentage | $18.00 | ||
Genetic Condition Bundle (includes all monitored genetic conditions including AM, NH, CA, OS, DD, M1, D2, and OH plus Coat Color) | $45.00 | ||
Coat Color Test | $18.00 | ||
Arthrogryposis Multiplex (AM) Test | $22.00 | ||
Neuropathic Hydrocephalus (NH) Test | $22.00 | ||
Contractural Arachnodactyly (CA) Test | $22.00 | ||
Osteopetrosis (OS) Test | $22.00 | ||
Developmental Duplication (DD) Test | $22.00 | ||
Myostatin (M1) Test | $22.00 | ||
Oculocutaneous Hypopigmentation (OH) Test | $18.00 | ||
Dwarfism (D2) Test | $22.00 | ||
Genetic Condition Bundle includes all monitored genetic conditions including AM, NH, CA, OS, DD, M1, D2, and OH plus coat color.
Handling Charges Samples not accompanied by the appropriate DNA test order information upon arrival to the Association office or tissue sampling units (TSU) not properly labeled on the TSU box or not accompanied by an electronic spreadsheet are subject to a $35 handling charge. A handling fee of $3.50 per sample will be assessed for blood samples submitted in blood tubes and for hair samples not properly affixed to hair cards. |