2020 National Western Stock Show
Angus Roll of Victory Female Show

Judges:
Tim Fitzgerald, West Grove, PA
Brian Fitzgerald, Timnath, CO


Click Here to view the class breaks

Show Champions

Grand Champion
Entry: 2796
Exhibited by: Sara Sullivan, Dunlap IA
Name: Seldom Rest Bardot 8021
DOB: 2/6/2018
Sire: Silveiras S Sis GQ 2353
Reserve Grand Champion
Entry: 2798
Exhibited by: Jace Matthew Stagemeyer, Page NE
Name: Nords Lucy 8022
DOB: 2/3/2018
Sire: Colburn Primo 5153
Division Results
Division Entry Animal Name DOB Sire Name Exhibitor
Senior Yearlng Female 2819 EXAR Frontier Gal 2057 10/23/2017 EXAR Blue Chip 1877B Alexis Koelling
Reserve Senior Yearlng Female 2821 Rockin S Saras Dream 4017 9/3/2017 Dameron First Class Laney Marie Stephens
Early Junior Yearling Heifer 2796 Seldom Rest Bardot 8021 2/6/2018 Silveiras S Sis GQ 2353 Sara Sullivan
Reserve Early Junior Yearling Heifer 2798 Nords Lucy 8022 2/3/2018 Colburn Primo 5153 Jace Matthew Stagemeyer
Late Junior Yearling Heifer 2737 MLA Proven Queen 803 4/8/2018 DDA Gemstone 1439 Paige J Lemenager
Reserve Late Junior Yearling Heifer 2748 SSF Bardot 3268 3/26/2018 K Bar D Native Joe 32D Ben Nikkel
Intermediate Heifer 2721 Dameron Northern Miss 8153 5/4/2018 EXAR Blue Chip 1877B Paige J Lemenager
Reserve Intermediate Heifer 2704 PVF Lucy 8225 7/3/2018 PVF Surveillance 4129 Katelyn Eathington
Senior Heifer Calf 2692 Seldom Rest Pin Up Gal 8130 9/5/2018 Seldom Rest Sandman 6075 Georgia Bezner
Reserve Senior Heifer Calf 2688 PVF Proven Queen 8256 9/21/2018 PVF Insight 0129 Cameron Choate
Early Winter Heifer Calf 2824 WB Princess 904 2/5/2019 WB Pendleton 708 PVF SWSN Collin G Deatsman
Reserve Early Winter Heifer Calf 2641 Seldom Rest Sandy 9010 1/17/2019 EXAR Classen 1422B Sara Sullivan
Late Winter Heifer Calf 2536 UDE Queen Ruth 9088 3/1/2019 KR Casino 6243 Millie Lashmett
Reserve Late Winter Heifer Calf 2481 BNWZ Georgina 9088 3/17/2019 S&R Roundtable J328 Kayden Nowatzke
Early Spring Heifer Calf 2439 UDE Ellie 9230 4/4/2019 EXAR Blue Chip 1877B Sara Sullivan
Reserve Early Spring Heifer Calf 2432 Seldom Rest Sandy 9065 4/7/2019 EXAR Classen 1422B Sara Sullivan
Late Spring Heifer Calf 2389 SSF Proven Queen 5029 5/2/2019 Silveiras Style 9303 Sara Sullivan
Reserve Late Spring Heifer Calf 2362 Seldom Rest Sandy 9080 5/30/2019 EXAR Classen 1422B Suter Clark
Cow/Calf Pairs 2342 K Bar D Wendy 151E 3/9/2017 PVF Insight 0129 K Bar D
Reserve Cow/Calf Pairs 2343 Silveiras Princess 6358 6/24/2016 PVF Insight 0129 K Bar D
Class Placings
Class: 26H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2819 EXAR Frontier Gal 2057 EXAR Blue Chip 1877B 18919200 10/23/2017 1,687 2.07 Alexis Koelling, Curryville, MO
2 2821 Rockin S Saras Dream 4017 Dameron First Class 19218318 9/3/2017 1,847 2.13 Laney Marie Stephens, West Salem, IL
3 2817 WCC Blackcap E112 SCC First-N-Goal GAF 114 19076621 11/8/2017 1,507 1.88 Wilson Cattle Company, Cloverdale, IN; HVF Cattle Farm LLC, Magnet, IN
Class: 25H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2800 Seldom Rest Sandy 8018 Colburn Primo 5153 19203726 1/30/2018 1,674 2.33 Suter Clark, Gretna, VA
2 2806 SCC SCH Phyllis 817 Silveiras Style 9303 19261686 1/24/2018 1,590 2.2 Kinsey Amanda Grace Crowe, Eaton, OH
3 2803 Hoffman HCC Keymara Katy 18F Musgrave Sky High 1535 19183642 1/28/2018 1,776 2.47 Vada Vickland, Longmont, CO
4 2802 StreamSide Elisha 1810 Dameron First Class 19172470 1/29/2018 1,842 2.57 Trista Bates, Manhattan, MT
5 2805 Silveiras Saras Dream 8303 Silveiras Style 9303 19251030 1/26/2018 1,794 2.49 Tyler Coleman, Modesto, CA
Class: 24H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2796 Seldom Rest Bardot 8021 Silveiras S Sis GQ 2353 19203727 2/6/2018 1,696 2.39 Sara Sullivan, Dunlap, IA
2 2798 Nords Lucy 8022 Colburn Primo 5153 19267484 2/3/2018 1,692 2.37 Jace Matthew Stagemeyer, Page, NE
3 2573 Greimans Lady Nellie 298 Dameron First Class 19188276 2/15/2018 1,707 2.44 Chesney J Steenhoek, Prairie City, IA
4 2797 Dameron Burgess 819 Silveiras Style 9303 19240878 2/4/2018 1,647 2.31 Delaney Heath, Cooksville, MD
5 2546 PVF Missie 8089 Colburn Primo 5153 19204423 2/26/2018 1,575 2.28 Chesney J Steenhoek, Prairie City, IA
6 2786 RW Sandy 802 Silveiras Style 9303 19311998 2/21/2018 1,578 2.27 Lindsey Mogg, Sumner, MI
7 2781 EXAR Frontier Gal 12888 DAJS Special Effects 044 19137876 2/25/2018 1,609 2.33 Baylor Bonham, Newcastle, OK
8 2783 Jensen Georgina 845 of FAF Dameron First Class 19398302 2/24/2018 1,744 2.52 Cale Alan Jensen, Plainfield, IA
9 2788 K Bar D Wendy 7F PVF Insight 0129 19174829 2/17/2018 1,543 2.21 Hailey Lynne Bare, Culver, OR
10 2795 SCC SCH Phyllis 821 Silveiras Style 9303 19260335 2/6/2018 1,740 2.45 Grant E Solem, Los Olivos, CA
11 2792 BNWZ Hauge Pride 012F EXAR Blue Chip 1877B 19274282 2/10/2018 1,762 2.5 Justamere Ranch LTD, Lloydminster, SK
12 2780 Colburn Saras Dream 8125 Dameron First Class 19234160 2/25/2018 1,907 2.76 Catherine Elizabeth Cowles, Rockfield, KY
13 2789 Justamere 1877 Empress 563F EXAR Blue Chip 1877B 19242028 2/16/2018 1,714 2.45 Justamere Ranch LTD, Lloydminster, SK
Class: 23H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2748 SSF Bardot 3268 K Bar D Native Joe 32D 19167182 3/26/2018 1,646 2.49 Ben Nikkel, Mc Pherson, KS
2 2762 LVS Elba 1804 PVF Insight 0129 19227932 3/9/2018 1,652 2.43 Lauren May, Mineral Point, WI
3 2753 SCC SCH Phyllis 836 BCII Wrigley 0516 19260327 3/19/2018 1,654 2.47 Delaney Jones, Harrod, OH
4 2507 Lazy JB Saras Dream 873 EXAR Classen 1422B 19212523 3/7/2018 1,678 2.46 Saige Martin, Hereford, TX
5 2771 SCC SCH Phyllis 830 Silveiras Style 9303 19260330 3/2/2018 1,532 2.23 Mary Kate Bendlage, Niota, IL
6 2775 PF Forever Princess F10 Exar Lutton 1831 19211443 3/1/2018 1,645 2.39 4B Land & Cattle, Sioux City, IA; Whitney Walker, Prairie Grove, AR
7 2752 DDA Barbara 1819 S&R Roundtable J328 19196225 3/20/2018 1,597 2.39 Reese Mc Kenzie Anderson, Chrisman, IL
8 2754 Horstman LAH Lady 851F Circle M Tejas 19194820 3/18/2018 1,550 2.31 Jesse Clark Cronic, Braselton, GA
9 2772 LRF David's Georgina 8138 Dameron First Class 19170386 3/2/2018 1,663 2.42 David Smith, Boulder, CO
10 2747 PVF Missie 8162 Dameron First Class 19243042 3/27/2018 1,719 2.6 Tori De Meyer, Modesto, CA
Class: 22H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2737 MLA Proven Queen 803 DDA Gemstone 1439 19264809 4/8/2018 1,659 2.56 Paige J Lemenager, Hudson, IL
2 2726 SCC SCH Phyllis 849 Colburn Primo 5153 19260333 4/26/2018 1,499 2.38 J Gordon Clark, Gretna, VA
3 2745 BCC Beauty 78F PVF Insight 0129 19413280 4/2/2018 1,615 2.47 Chael Roberts, Absarokee, MT
4 2826 Top Line Lady 8102 PVF Surveillance 4129 19203166 4/10/2018 1,622 2.51 Kelly Spicer, Woodbine, MD
5 2738 Maplecrest Blackbird B8127 PVF Surveillance 4129 19280643 4/8/2018 1,720 2.65 Delaney Jones, Harrod, OH
6 2734 UDE Keymura 8180 Sma Watchout 482 19187166 4/16/2018 1,651 2.58 Evan Henning, Janesville, WI
7 2725 DPL Sandy 8527 74-51 Changing Time 060 19198040 4/26/2018 1,526 2.42 Charlize Guess, Tulare, CA
8 2744 Greens Savannah 8199 KR Casino 6243 19207758 4/2/2018 1,791 2.73 Leighton Green, Hardin, MT
9 2724 RRC PCC Queen 815 Colburn Primo 5153 19357654 4/29/2018 1,719 2.74 Cale Hinrichsen, Westmoreland, KS
10 2740 Silveiras Saras Dream 8324 Silveiras Style 9303 19269779 4/5/2018 1,683 2.58 Sydney Rylaarsdam-Schoo, Grangeville, ID
Class: 21H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2721 Dameron Northern Miss 8153 EXAR Blue Chip 1877B 19259459 5/4/2018 1,695 2.72 Paige J Lemenager, Hudson, IL
2 2718 WCC Primrose F40 PVF Insight 0129 19171415 5/10/2018 1,544 2.5 Wilson Cattle Company, Cloverdale, IN; HVF Cattle Farm LLC, Magnet, IN
3 2711 Seldom Rest Pin Up Gal 8105 Colburn Primo 5153 19380627 5/31/2018 1,527 2.56 Tucker Scott Bayer, Ringle, WI
4 2717 Seldom Rest Sandy 8092 EXAR Classen 1422B 19203742 5/10/2018 1,395 2.26 Kathryn Coleman, Modesto, CA
5 2714 Silveiras Queen 8348 Dameron First Class 19291145 5/18/2018 1,503 2.47 Dylan Denny, Lubbock, TX
6 2722 FCF Phyllis 840 Colburn Primo 5153 19213708 5/4/2018 1,560 2.5 Lauren Wolter, Aviston, IL
7 2827 EXAR Frontier Gal 1508 PVF Insight 0129 19114636 5/4/2018 1,631 2.62 Jelani King, Waukomis, OK
Class: 20H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2710 Henning Sandy 8072 Dameron First Impression 19221914 6/1/2018 1,500 2.52 Evan Henning, Janesville, WI
2 2709 EXAR Envious Blackbird 1568 S&R Roundtable J328 19138509 6/2/2018 1,350 2.27 Tyler Coleman, Modesto, CA
3 2707 Silveiras Saras Dream 8367 Silveiras Style 9303 19293061 6/6/2018 1,407 2.38 Jayce Ware, Lithia, FL
Class: 19H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2704 PVF Lucy 8225 PVF Surveillance 4129 19243245 7/3/2018 1,487 2.64 Katelyn Eathington, Avon, IL
2 2700 Seldom Rest Sandy 8123 Colburn Primo 5153 19381177 7/17/2018 1,342 2.44 Rob Oakley, Livingston, TN
Class: 18H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2345 Kostbade Athena 8198 Colburn Primo 5153 19380074 8/19/2018 1,590 3.08 Katey Kostbade, Henderson, KY
Class: 17H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2692 Seldom Rest Pin Up Gal 8130 Seldom Rest Sandman 6075 19382222 9/5/2018 1,269 2.54 Georgia Bezner, Dalhart, TX
2 2688 PVF Proven Queen 8256 PVF Insight 0129 19376997 9/21/2018 1,297 2.69 Cameron Choate, Hubbard, TX
3 2695 SCC SCH Phyllis 890 Silveiras Style 9303 19389194 9/2/2018 1,324 2.64 J Gordon Clark, Gretna, VA
4 2689 QVS/LAF Georgina 2988 SAV Classified 3427 19383887 9/17/2018 1,351 2.77 Thomas Mark Moxley, West Friendship, MD
5 2697 EXAR Frontier Gal 1908 PVF Insight 0129 19206642 9/2/2018 1,264 2.52 Meah Allison, Yukon, OK
6 2691 Jensen Ericia 8905 of FAF Dameron First Class 19398304 9/5/2018 1,435 2.88 Callie Judy Jensen, Plainfield, IA
7 2686 EXAR Princess 8975 S&R Roundtable J328 19364128 9/23/2018 1,363 2.83 Jake Allison, Yukon, OK
8 2696 WCC Mignonne F105 SCC First-N-Goal GAF 114 19237818 9/1/2018 1,212 2.41 Wilson Cattle Company, Cloverdale, IN
Class: 16H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2684 EXAR Frontier Gal 2088 S&R Roundtable J328 19224787 10/1/2018 1,331 2.81 John Allison, Yukon, OK
2 2681 PVF Blackcap 8276 PVF Insight 0129 19324203 10/11/2018 1,297 2.8 Madelyn A Gerken, Cashion, OK
3 2676 MSC Phyllis 6104 81 SAV Bismarck 5682 19417487 10/20/2018 1,241 2.73 Tucker R Stagemeyer, Page, NE
4 2825 SSF Lady O138 Colburn Primo 5153 19394890 10/13/2018 1,190 2.58 Katie Marie Brock, Stilesville, IN
5 2675 DPL Sandy 8572 74-51 Changing Time 060 19421053 10/24/2018 1,277 2.84 Dawson Lee Dal Porto, Oakley, CA
6 2683 EXAR Envious Blackbird 2068 PVF Insight 0129 19226128 10/1/2018 1,302 2.75 Seth L Cox, Eagle Point, OR
Class: 15H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2666 SCC Royal Blackbird GAF 8110 Wright SCC Bootlegger 0522 19389139 11/6/2018 1,247 2.85 Colton D Cox, Spruce Pine, NC
2 2664 Henning MC Missie 8133 Silveiras Style 9303 19401164 11/22/2018 1,173 2.79 Mattie Harward, Richfield, NC
3 2668 Burns Dixie Erica1890 Plum Creek Paradox 161B 19425915 11/3/2018 1,217 2.77 Ky Curran, Chariton, IA
4 2665 EXAR Frontier Gal 8994 PVF Insight 0129 19262843 11/6/2018 1,260 2.88 Harlow Gorman, Olton, TX
5 2663 DAJS Ms Blue Beulah 528 EXAR Blue Chip 1877B 19402763 11/22/2018 1,283 3.05 Katy Satree, Montague, TX
Class: 14H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2661 Conley Pure Pride 8456 Colburn Primo 5153 19427036 12/7/2018 1,120 2.76 Morgan Lea Hutchins, Charleston, IL
Class: 13H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2641 Seldom Rest Sandy 9010 EXAR Classen 1422B 19507388 1/17/2019 997 2.73 Sara Sullivan, Dunlap, IA
2 2611 SCC SCH Phyllis 919 Silveiras Style 9303 19567172 1/29/2019 1,130 3.2 Montana Hulsmeyer, Harrod, OH
3 2638 WB Princess 902 WB Pendleton 708 PVF SWSN 19457172 1/8/2019 965 2.58 Sara Sullivan, Dunlap, IA
4 2640 QVS Jestress 1719 QVS Mandan 7943 19476205 1/7/2019 1,120 2.99 David Smith, Boulder, CO; Vicki Smith, Lebanon, TN
5 2649 SCC SCH Phyllis 912 Silveiras Style 9303 19518558 1/4/2019 1,213 3.21 Brenna Le Ann Bartlow, Monticello, IL
6 2616 SHER Rosebud 903G PVF Insight 0129 19505665 1/22/2019 963 2.68 Ben Nikkel, Mc Pherson, KS
7 2626 K Bar D Wendy 5G PVF Insight 0129 19483196 1/17/2019 1,076 2.95 Hailey Lynne Bare, Culver, OR
8 2628 EXAR Frontier Gal 1179 Conley Express 7211 19358069 1/17/2019 1,006 2.76 Express Angus Ranches, Yukon, OK
9 2629 EXAR Blackcap 9698 C&C McKinley 3000 EXAR 19371678 1/17/2019 1,099 3.01 Nicole Stevenson, Joliet, MT
10 2619 Colburn Saras Dream 9727 Dameron First Class 19513985 1/21/2019 1,037 2.87 Morgan Lea Hutchins, Charleston, IL
11 2613 Hoffman Peg 9482 Plum Creek Refresh 561A 19450719 1/28/2019 956 2.7 Rowdi Van Zee, Sioux Center, IA
12 2592 Chestnut Ruby 91 Stevenson Turning Point 19542923 1/10/2019 1,099 2.95 Chestnut Angus Farm, Pipestone, MN
Class: 12H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2824 WB Princess 904 WB Pendleton 708 PVF SWSN 19493724 2/5/2019 976 2.82 Collin G Deatsman, Leesburg, IN; Deatsman Farms, Leesburg, IN
2 2596 Silveiras Saras Dream 9314 Dameron First Class 19517803 2/4/2019 1,082 3.12 Brandon G Pacheco, Paso Robles, CA
3 2589 EXAR Frontier Gal 1309 S&R Roundtable J328 19371632 2/7/2019 1,057 3.07 Sara Sullivan, Dunlap, IA
4 2591 Seldom Rest Cassandra 9015 KR Casino 6243 19506200 2/6/2019 1,036 3 Layne Lassnick, Painesville, OH
5 2607 K Bar D Wendy 10G J&J Weigh Up 294 19401476 2/1/2019 1,029 2.94 Korie J Kersten, Gretna, NE
6 2594 RCL Evilina 9585 EXAR Classen 1422B 19560153 2/5/2019 1,059 3.06 Rowdi Van Zee, Sioux Center, IA
7 2604 StreamSIde Elisha 1924 S&R Roundtable J328 19487996 2/2/2019 1,063 3.05 Trista Bates, Manhattan, MT
8 2606 EXAR Frontier Gal 1239 S&R Roundtable J328 19371626 2/2/2019 991 2.84 Meah Allison, Yukon, OK
9 2597 PVF Blackbird 9044 Dameron First Class 19518822 2/4/2019 920 2.65 Tyler Coleman, Modesto, CA
10 2587 Jensen Shadoe 921 of FAF Colburn Creed 5770 19529770 2/9/2019 981 2.87 Allyson Stanek, Hayward, MN
11 2828 C&C Winnie 9203 Conley Express 7211 19502554 2/3/2019 1,028 2.95 Jelani King, Waukomis, OK
Class: 11H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2569 C&C Winnie 9205 S&R Roundtable J328 19502326 2/16/2019 912 2.72 Ryan A Callahan, Edmond, OK
2 2570 Maplecrest Phyllis 9043 Silveiras Style 9303 19521674 2/16/2019 1,047 3.13 Sydney A Sanders, Leesburg, OH
3 2576 Dameron Primrose 920 S&R Roundtable J328 19544554 2/14/2019 993 2.95 Megan Pelan, Jefferson, MD
4 2574 DPL Sandy 9415 EXAR Classen 1422B 19517912 2/15/2019 977 2.91 Dawson Lee Dal Porto, Oakley, CA
5 2572 BCC Blackcap Lass 46G Colburn Primo 5153 19481851 2/15/2019 1,017 3.03 Nicole Stevenson, Joliet, MT
6 2579 SHER Rosebud 904G S&R Roundtable J328 19505666 2/12/2019 903 2.66 Ben Nikkel, Mc Pherson, KS
7 2580 Silveiras Saras Dream 9320 Dameron First Class 19517806 2/12/2019 1,111 3.28 Nolan Andersen, Los Olivos, CA
8 2571 Vision Lady 949 SAC Conversation 19562394 2/15/2019 1,005 2.99 Tyler Kraft, Fort Collins, CO
Class: 10H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2544 SCC SCH Sandys Tradition 928 SCC Tradition of 24 19557520 2/26/2019 1,093 3.36 Grace Scheetz, Niota, IL
2 2549 UDE Queen Ruth 9102 EXAR Blue Chip 1877B 19507395 2/25/2019 1,049 3.22 Sara Sullivan, Dunlap, IA
3 2552 SSF Nellie Girl 2229 Sma Watchout 482 19499051 2/22/2019 1,035 3.15 Kallie Anne Knott, Laotto, IN
4 2562 Bcii RF Phyllis 1908 Silveiras Style 9303 19564039 2/20/2019 1,059 3.2 Bowen Bridges, Oklahoma City, OK
5 2563 UDE Queen Ruth 9064 Conley Express 7211 19507828 2/19/2019 981 2.95 Sayler Jauer, Hinton, IA
6 2540 Seldom Rest Lucy 9028 Colburn Primo 5153 19506205 2/28/2019 905 2.8 Morgan Lea Hutchins, Charleston, IL
7 2553 MLC Princess G1460 Silveiras S Sis GQ 2353 19412458 2/22/2019 808 2.46 Kathryn Slater, Yamhill, OR
Class: 9H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2536 UDE Queen Ruth 9088 KR Casino 6243 19507713 3/1/2019 1,020 3.17 Millie Lashmett, Winchester, IL
2 2522 DDA Barbara 1915 S&R Roundtable J328 19493265 3/4/2019 953 2.99 Reese Mc Kenzie Anderson, Chrisman, IL
3 2532 LVS Forever Lady 1906 S&R Roundtable J328 19544084 3/2/2019 929 2.89 Lauren May, Mineral Point, WI
4 2527 WB Princess 908 WB Pendleton 708 PVF SWSN 19493725 3/3/2019 861 2.69 Cealy Rose Bedwell, Holt, MO
5 2539 BNWZ Saras Dream 9739 S&R Roundtable J328 19482611 3/1/2019 938 2.91 Olivia Jones, Harrod, OH
6 2523 Rockin S Forever Lady 519 Rockin S Heavy Metal 417 19491700 3/4/2019 831 2.61 Tyler Coleman, Modesto, CA
7 2529 SSF Proven Queen 3029 Silveiras Style 9303 19477490 3/2/2019 1,056 3.29 Skylar Bennett, Winchester, IN
8 2533 SCC SCH Sheza Queen 930 Silveiras Style 9303 19505461 3/2/2019 1,078 3.36 Rob Oakley, Livingston, TN
Class: 8H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2506 UDE Phyllis 9129 Silveiras Style 9303 19507382 3/8/2019 945 3 Kinnick Paulsen, Preston, IA
2 2513 WB Princess 909 WB Pendleton 708 PVF SWSN 19493726 3/6/2019 839 2.65 Cara Cummins, Hollis, OK
3 2520 Dameron Northern Miss 947 Silveiras Style 9303 19543866 3/5/2019 823 2.59 Paige J Lemenager, Hudson, IL
4 2508 Silveiras Sandy 9326 Colburn Primo 5153 19523037 3/7/2019 942 2.98 Jayce D Dickerson, Paradise, KS
5 2509 FCF Missie 916 FCF Leverage 641 19562865 3/7/2019 950 3.01 Braden Dale Bartlow, Monticello, IL
6 2511 Greens Savannah 9199 KR Casino 6243 19518596 3/6/2019 1,087 3.43 Leighton Green, Hardin, MT
7 2517 HBC Hawkins Lucy 9964 Schilling's R&L Confidential 19570850 3/5/2019 779 2.45 Natalie Hawkins, Atwood, KS
8 2503 HBC Hawkins Lucy 9535 Schilling's R&L Confidential 19570849 3/9/2019 731 2.33 Natalie Hawkins, Atwood, KS
Class: 7H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2481 BNWZ Georgina 9088 S&R Roundtable J328 19539907 3/17/2019 993 3.25 Kayden Nowatzke, Michigan City, IN
2 2485 Dameron Primrose 959 Silveiras Style 9303 19544555 3/16/2019 881 2.87 Jack Dameron, Towanda, IL
3 2487 SCC SCH Phyllis 934 Silveiras Style 9303 19567173 3/15/2019 1,074 3.49 Delaney Jones, Harrod, OH
4 2500 BNWZ/SWNY Rosebud 9867 C&C McKinley 3000 EXAR 19504955 3/10/2019 958 3.06 Jenna Eich, Howard, SD
5 2478 FCF Proven Queen 923 KR Casino 6243 19562868 3/19/2019 971 3.19 Lauren Wolter, Aviston, IL
6 2496 Conley Mulben Pride 9285 Colburn Primo 5153 19480782 3/11/2019 904 2.9 Morgan Lea Hutchins, Charleston, IL
7 2490 PVF Proven Queen 9126 PVF Insight 0129 19514292 3/14/2019 791 2.56 Emma Eathington, Avon, IL
8 2502 EXAR Forever Lady 9740 S&R Roundtable J328 19407990 3/10/2019 850 2.72 Stuart M Lastovica, Salado, TX
9 2477 MLC Lady Blanche G1544 Colburn Primo 5153 19478094 3/20/2019 846 2.79 Madison Lynn Cox, Eagle Point, OR
Class: 6H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2455 SCC SCH Dream Queen 939 Colburn Primo 5153 19557522 3/28/2019 994 3.37 J Gordon Clark, Gretna, VA
2 2451 Seldom Rest Cassandra 9060 KR Casino 6243 19506213 3/31/2019 912 3.12 Kathryn Coleman, Modesto, CA
3 2474 SCC SCH Phyllis 937 SCC Tradition of 24 19557516 3/21/2019 883 2.92 Grant E Solem, Los Olivos, CA
4 2458 UDE Ellie 9197 EXAR Blue Chip 1877B 19508808 3/27/2019 960 3.24 KayLee Langford, Breckenridge, TX
5 2463 Lazy JB Saras Dream 994 Dameron Best In Class 19506529 3/26/2019 901 3.03 Lazy JB Angus, Montrose, CO
6 2473 DPL Sandy 9450 EXAR Classen 1422B 19517913 3/22/2019 922 3.06 Kasey Lee Meyer, Blue Hill, NE
7 2470 RW Sauga Sandy 903 Leachman Saugahatchee 3000C 19517069 3/23/2019 949 3.16 Miranda Katherine Raithel, Falls City, NE
8 2457 RW First Class Sandy 904 Dameron First Class 19517070 3/28/2019 958 3.25 Bowen Bridges, Oklahoma City, OK
9 2459 NS Georgina 9206 Silveiras Style 9303 19519570 3/27/2019 919 3.1 Nicole Nichols, Chambers, NE
10 2453 Horstman LAH Lady 945G Circle M Tejas 19481146 3/28/2019 752 2.55 Andrew J Klinkhamer, West Lafayette, IN
11 2467 FCF Blackbird 928 FCF Leverage 641 19562864 3/24/2019 870 2.91 Makayla Jo Massey, London, KY
Class: 5H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2439 UDE Ellie 9230 EXAR Blue Chip 1877B 19503790 4/4/2019 887 3.08 Sara Sullivan, Dunlap, IA
2 2432 Seldom Rest Sandy 9065 EXAR Classen 1422B 19506215 4/7/2019 866 3.04 Sara Sullivan, Dunlap, IA
3 2419 SSF Nellie Girl 4129 Sma Watchout 482 19478152 4/12/2019 850 3.04 Ben Nikkel, Mc Pherson, KS
4 2433 Silveiras Forever Lady 9336 Silveiras Style 9303 19536334 4/6/2019 974 3.41 Reese Mc Kenzie Anderson, Chrisman, IL
5 2436 SCC SCH Phyllis 941 Silveiras Style 9303 19518676 4/5/2019 920 3.21 Emily Brooks, Prophetstown, IL
6 2446 FCF Blackbird 930 KR Casino 6243 19562863 4/2/2019 872 3.01 Paige Van Dyke, Louisville, IL
6 2428 Harrell Keymura Katy 14G Conley Express 7211 19552590 4/8/2019 884 3.11 Morgan Lea Hutchins, Charleston, IL
7 2423 Greiman Jensen Prov Queen289 S&R Roundtable J328 19494736 4/10/2019 841 2.98 Abby Kuppler, Hinckley, IL
8 2438 Greens CoCo Greens Opportunist 6913 19518594 4/4/2019 1,014 3.52 Ryan Gary Green, Hardin, MT
9 2429 Hurlbuts PCC Evergreen 955 Hurlbut OSU Final Exam 5130 19496418 4/8/2019 918 3.23 Wyat James, Raymond, SD
11 2434 HNH Delaney Sensation 9501 SAV Sensation 5615 19556826 4/5/2019 859 2.99 Austin Dorman, Wright City, MO
Class: 4H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2402 BNWZ Saras Dream 9241 S&R Roundtable J328 19504593 4/22/2019 930 3.44 Savannah Leigh Page, Jefferson, GA
2 2390 DPL Sandy 9476 EXAR Classen 1422B 19572641 4/20/2019 842 3.1 Dawson Lee Dal Porto, Oakley, CA
3 2406 KCC Annie Lu 12G Colburn Primo 5153 19556235 4/19/2019 900 3.3 Rowdi Van Zee, Sioux Center, IA
4 2411 RW First Class Sandy 906 Dameron First Class 19517071 4/17/2019 915 3.33 Bowen Bridges, Oklahoma City, OK
5 2404 Lazy JB FancyChance Lady 923 KR Cadillac Ranch 19504918 4/21/2019 961 3.55 Lazy JB Angus, Montrose, CO
6 2415 WB PVF SWSN Lucy 1924 Dameron Best In Class 19536723 4/15/2019 764 2.76 Alexis Koelling, Curryville, MO
7 2400 FCF Proven Queen 940 S&R Roundtable J328 19562859 4/23/2019 844 3.14 Lauren Wolter, Aviston, IL
8 2413 EXAR Frontier Gal 9759 S&R Roundtable J328 19426895 4/16/2019 672 2.43 Seth L Cox, Eagle Point, OR
9 2407 KF Miss Lass 1912 Greene Pokerface 1304 19538091 4/19/2019 854 3.13 Knutson Family Farms, Ridgeland, WI
Class: 3H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2389 SSF Proven Queen 5029 Silveiras Style 9303 19477483 5/2/2019 800 3.08 Sara Sullivan, Dunlap, IA
2 2380 Silveiras Forever Lady 9339 Silveiras Style 9303 19536336 5/6/2019 884 3.45 Sydney Rylaarsdam-Schoo, Grangeville, ID
3 2379 RW Saras Dream 907 PVF Insight 0129 19544679 5/7/2019 792 3.11 Bowen Bridges, Oklahoma City, OK
4 2377 DPL Lady 9491 C&C Priority 1428B EXAR 19517917 5/7/2019 812 3.18 Kelsey A Vejraska, Omak, WA
5 2387 WB PVF Lucy 9188 SWSN PVF Blacklist 7077 19528067 5/3/2019 675 2.61 Alexis Koelling, Curryville, MO
