2011 National Western Stock Show
Angus Pen & Carload Show


Judges:
John McCurry, Burrton, Kan.
Jonathon Perry, Fayetteville, Tenn.
Montie Soules, Skiatook, Okla.


Click Here for Complete Show Program

Entry 23: Express Ranches, Yukon, OK Grand Champion Pen of Three
Entry 7: Oklahoma State University, Stillwater, OK Reserve Grand Champion Pen of Three

Entry 4: Express Ranches, Yukon, OK Grand Champion Carload
Entry 1: Whitestone-Krebs, Gordon, NE Reserve Grand Champion Carload


Pen Division Champions Entry Owner
Late Calf Champion Pen of Three 7 Oklahoma State University
Reserve Late Calf Champion Pen of Three 15 Whitestone-Krebs
Early Calf Champion of Three 23 Express Ranches, Yukon, OK
Reserve Early Calf Champion of Three 32 Oklahoma State University, Stillwater, OK
Champion Pen of Three Yearlings 37 Werner Angus, Cordova, IL
Reserve Champion Pen of Three Yearlings 40 Pollard Farms, Enid, OK

Place Entry Owner Pen # Avg Wt
Carloads
Class: 1 - Carload of 10 Bulls
1 4 Express Ranches, Yukon, OK 1615 1,383
2 1 Whitestone-Krebs, Gordon, NE 1412 1,315
3 3 TC Ranch, Franklin, NE 1515 1,243
4 2 Vin-Mar Cattle Co., Gordon, NE 1610 1,283
Pens
Class: 121A
1 7 Oklahoma State University, Stillwater, OK 1614 1,078
2 6 Prairie View Farms, Gridley, IL 1304 1,050
3 5 Sunset Angus Farms, Balko, OK 1764 900
Class: 121B
1 13 Top Line Farms, Tremont, IL 1401 1,267
2 10 Miller, Bob, Rushmore, MN 1402 1,300
3 11 K Bar D, Redmond, OR 1765 1,192
4 12 Weers Angus Farms, Diller, NE 1407 1,113
Class: 121C
1 15 Whitestone-Krebs, Gordon, NE 1412 1,238
2 18 Flesch Angus, Shelby, MT 1503 1,253
3 16 Salt Creek Ranch, Memphis, TX 1311 1,258
4 19 Hollman Angus, Hallam, NE 1312 1,220
Class: 121D
1 23 Express Ranches, Yukon, OK 1615 1,295
2 25 Soo Line Cattle Co., Midale, SK 1413 1,353
3 20 Bush Angus, Britton, SD 1502 1,283
4 22 Doug Booth Family Angus, Torrington, WY 1514 1,225
5 24 Eagle Pass Ranch, Highmore, SD 2018 1,198
6 21 Chestnut Angus Farm, Pipestone, MN 1305 1,187
Class: 121E
1 27 Mountain View Farms, Swan River, MB 1308 1,293
2 31 Soo Line Cattle Co., Midale, SK 1413 1,238
3 29 Jindra Angus, Clarkson, NE 1403 1,488
4 26 Southland Angus, Shaunavon, SK 1409 1,213
5 28 Minert, Lowell, Dunning, NE 1512 1,180
Class: 121F
1 32 Oklahoma State University, Stillwater, OK 1614 1,283
2 33 Express Ranches, Yukon, OK 1615 1,195
3 34 Pollard Farms LLC, Enid, OK 1314 1,357
4 35 Jac's Ranch, Bentonville, AR 1511 1,287
5 36 Traynham Ranches/Ashley Cox, Eagle Point, OR 1501 1,298
Class: 122
1 37 Werner Angus, Cordova, IL 1312 1,375
2 40 Pollard Farms LLC, Enid, OK 1314 1,658
3 38 Jac's Ranch, Bentonville, AR 1511 1,643
4 39 Sauk Valley Angus, Rock Falls, IL 1677 1,412
Class: 124
1 41 L Bar L Angus, Wallace, NE 1313 1,567